Title Genome sequences of rhinovirus a isolates from wisconsin pediatric respiratory studies.
Author Liggett, Stephen B; Bochkov, Yury A; Pappas, Tressa; Lemanske, Robert F Jr; Gern, James E; Sengamalay, Naomi; Zhao, Xuechu; Su, Qi; Fraser, Claire M; Palmenberg, Ann C
Journal Genome Announc Publication Year/Month 2014-Mar
PMID 24675855 PMCID PMC3968333
Affiliation 1.Department of Medicine, University of South Florida Morsani College of Medicine, Tampa, Florida, USA.

Full-length or nearly full-length RNA genome sequences for 98 rhinovirus (RV) A isolates (from the Enterovirus genus of the Picornaviridae family), representing 43 different genotypes, were resolved as part of ongoing studies to define RV genetic diversity and its potential link to respiratory disease.

StrainID RV Species Serotype Length(nt) Country Year Strain Name
ANC06799 A 76 6562 USA 2008 HRV-A76_p1194_sR844_2008
ANC06804 A 38 7142 USA 1999 HRV-A38_p1266_s3799_1999
ANC06809 A 82 6950 USA 2009 HRV-A82_p1126_sR1024_2009
ANC06814 A 28 6983 USA 2000 HRV-A28_p1292_s6470_2000
ANC06909 A 40 6576 USA 2009 HRV-A40_p1174_sR1233_2009
ANC07139 A 1 6919 USA 2009 HRV-A01_p1171_sR1211_2009
ANC07144 A 23 6713 USA 2009 HRV-A23_p1162_sR1549_2009_g2
ANC07149 A 36 6978 USA 2009 HRV-A36_p1148_sR1495_2009
ANC07154 A 60 6881 USA 2007 HRV-A60_p1057_sR258_2007
ANC07159 A 36 6960 USA 2009 HRV-A36_p1126_sR1020_2009
ANC07164 A 68 6622 USA 2009 HRV-A68_p1161_sR2885_2009
ANC07169 A 20 6593 USA 2009 HRV-A20_p1220_sR1437_2009
ANC07174 A 1 6551 USA 2008 HRV-A01_p1001_sR5_2008
ANC07214 A 66 6492 USA 2008 HRV-A66_p1038_sR151_2008
ANC07219 A 105 6709 USA 2009 HRV-A57_p1064_sR985_2009
ANC07224 A 51 6769 USA 2009 HRV-A51_p1026_sR2638_2009
ANC07229 A 10 7192 USA 2007 HRV-A10_p1038_sR155_2007
ANC07234 A 34 6761 USA 2008 HRV-A34_p1058_sR263_2008
ANC07239 A 75 6774 USA 2008 HRV-A75_p1095_sR573_2008
ANM06795 A 16 6979 USA 2009 HRV-A16_p1192_sR2968_2009
ANM06800 A 104 6878 USA 2009 HRV-A24_p1131_sR2052_2009
ANM06805 A 20 6352 USA 2008 HRV-A20_p1068_sR680_2008
ANM06810 A 89 6989 USA 2000 HRV-A89_p1052_s3032_2000
ANM06815 A 19 6888 USA 2000 HRV-A19_p1294_s6535_2000
ANM06910 A 65 6627 USA 2007 HRV-A65_p1038_sR152_2007
ANM06925 A 33 6748 USA 2009 HRV-A33_p1152_sR1114_2009
ANM07140 A 21 7013 USA 2010 HRV-A21_p1177_sR3307_2010
ANM07145 A 16 6846 USA 2009 HRV-A16_p1172_sR1216_2009
ANM07150 A 36 6863 USA 2009 HRV-A36_p1201_sR3025_2009
ANM07155 A 49 6998 USA 2008 HRV-A49_p1100_sR2796_2008
ANM07160 A 36 7068 USA 2009 HRV-A36_p1164_sR1159_2009
ANM07165 A 28 6495 USA 2010 HRV-A28_p1175_sR3302_2010
ANM07170 A 16 6901 USA 2009 HRV-A16_p1052_sR2780_2009
ANM07175 A 30 6977 USA 2009 HRV-A30_p1119_sR2031_2009
ANM07215 A 67 6844 USA 2008 HRV-A67_p1130_sR2849_2008
ANM07220 A 36 6979 USA 2009 HRV-A36_p1018_sR2597_2009
ANM07225 A 16 7126 USA 2009 HRV-A16_p1032_sR3162_2009
ANM07230 A 15 6851 USA 2008 HRV-A15_p1054_sR221_2008
ANM07235 A 12 6088 USA 1999 HRV-A12_s202712_2007
ANM07240 A 36 7055 USA 1999 HRV-A36_p036_s2916_1999_g2
ANP06797 A 40 6932 USA 2009 HRV-A40_p1174_sR1231_2009
ANP06802 A 106 6728 USA 2008 HRV-A71_p1047_sR141_2008
ANP06812 A 89 7096 USA 2000 HRV-A89_p1290_s3853_2000
ANP06817 A 21 6874 USA 2000 HRV-A21_p1295_s3993_2000
ANP06927 A 16 7011 USA 2008 HRV-A16_p1109_sR642_2008
ANP07137 A 36 7048 USA 2009 HRV-A36_p1163_sR2897_2009_g2
ANP07142 A 75 7015 USA 2008 HRV-A75_p1038_sR149_2008
ANP07147 A 33 6641 USA 2009 HRV-A33_p1152_sR1111_2009
ANP07152 A 76 6584 USA 2010 HRV-A76_p1146_sR3288_2010
ANP07157 A 80 6858 USA 2009 HRV-A80_p1138_sR1041_2009
ANP07162 A 28 6283 USA 2010 HRV-A28_p1175_sR3303_2010
ANP07167 A 10 6892 USA 2009 HRV-A10_p1122_sR3195_2009
ANP07172 A 49 7060 USA 2008 HRV-A49_p1161_sR2880_2008
ANP07217 A 36 6757 USA 2009 HRV-A36_p1124_sR1007_2009
ANP07222 A 16 6354 USA 2009 HRV-A16_p1172_sR1218_2009
ANP07227 A 38 7049 USA 2008 HRV-A38_p1097_sR855_2008
ANP07232 A 66 7097 USA 2008 HRV-A66_p1086_sR457_2008
ANP07237 A 18 6749 USA 2008 HRV-A18_p1035_sR96_2008
ANS06798 A 36 7043 USA 2009 HRV-A36_p1148_sR1494_2009
ANS06803 A 103 6837 USA 2008 HRV-A103_p1102_sR884_2008
ANS06808 A 1 7035 USA 2009 HRV-A01_p1143_sR2058_2009
ANS06813 A 66 6929 USA 2008 HRV-A66_p1039_sR175_2008
ANS06818 A 19 6982 USA 2000 HRV-A19_p1293_s3944_2000
ANS06908 A 106 7127 USA 2008 HRV-A71_p1044_sR114_2008
ANS06928 A 105 6512 USA 2008 HRV-A57_p1105_sR2804_2008
ANS07138 A 23 7000 USA 2008 HRV-A23_p1216_sR3071_2008
ANS07143 A 1 6852 USA 2009 HRV-A01_p1103_sR1167_2009
ANS07148 A 10 6768 USA 2009 HRV-A10_p1205_sR3204_2009
ANS07153 A 43 7051 USA 2008 HRV-A43_p1224_sR3080_2008
ANS07158 A 82 6586 USA 2010 HRV-A82_p1128_sR3279_2010
ANS07163 A 40 6815 USA 2009 HRV-A40_p1189_sR1273_2009
ANS07168 A 16 7003 USA 2009 HRV-A16_p1172_sR1217_2009
ANS07173 A 61 7013 USA 2007 HRV-A61_p014_sT396_2007
ANS07218 A 49 7090 USA 2008 HRV-A49_p1014_sR2551_2008
ANS07223 A 104 6843 USA 2009 HRV-A24_p1025_sR2625_2009
ANS07228 A 20 6984 USA 2008 HRV-A20_p1080_sR698_2008
ANS07238 A 65 7109 USA 1999 HRV-A65_s202442_2007
ANZ06781 A 104 6892 USA 2009 HRV-A24_p1131_sR2053_2009
ANZ06796 A 76 6518 USA 2008 HRV-A76_p1194_sR843_2008
ANZ06801 A 58 6375 USA 2009 HRV-A58_p1183_sR1530_2009
ANZ06811 A 55 7007 USA 2000 HRV-A55_p1275_s6474_2000
ANZ06816 A 103 6998 USA 2000 HRV-A103_p1038_s6391_2000
ANZ06911 A 101 6870 USA 1999 HRV-A101_p1257_s2107_1999
ANZ06926 A 80 7073 USA 2009 HRV-A80_p1187_sR2954_2009
ANZ07141 A 47 7079 USA 2009 HRV-A47_p1064_sR982_2009_g2
ANZ07146 A 29 7105 USA 2009 HRV-A44_p1191_sR1286_2009
ANZ07151 A 36 6851 USA 2009 HRV-A36_p1201_sR3023_2009
ANZ07156 A 53 7008 USA 2009 HRV-A53_p1164_sR1163_2009
ANZ07161 A 10 6837 USA 2009 HRV-A10_p1160_sR1150_2009
ANZ07166 A 80 6860 USA 2009 HRV-A80_p1183_sR1526_2009
ANZ07171 A 24 6868 USA 2007 HRV-A24_p1082_sR439_2007
ANZ07176 A 82 7096 USA 2009 HRV-A82_p1126_sR1026_2009
ANZ07216 A 23 6734 USA 2009 HRV-A23_p1005_sR1471_2009
ANZ07221 A 20 7034 USA 2009 HRV-A20_p1169_sR1200_2009
ANZ07226 A 34 6717 USA 2008 HRV-A34_p1001_sR2_2008
ANZ07231 A 59 7043 USA 2008 HRV-A59_p1048_sR178_2008
ANZ07236 A 34 6636 USA 2008 HRV-A34_p1058_sR264_2008
ANZ07241 A 18 7058 USA 1999 HRV-A18_p036_s2916_1999_g1
CNS07395 C None 390 China 2021 RV-C8/HongKong/1570/2021
CNS07397 C None 390 China 2021 RV-C42/HongKong/1511/2021
CNS07399 C None 390 China 2021 RV-C8/HongKong/1412/2021
  • Copyright © 2023
    National Institute of Pathogen Biology, CAMS & PUMC, Bejing, China
    All rights reserved.