Title Sequencing and analyses of all known human rhinovirus genomes reveal structure and evolution.
Author Palmenberg, Ann C; Spiro, David; Kuzmickas, Ryan; Wang, Shiliang; Djikeng, Appolinaire; Rathe, Jennifer A; Fraser-Liggett, Claire M; Liggett, Stephen B
Journal Science Publication Year/Month 2009-Apr
PMID 19213880 PMCID PMC3923423
Affiliation 1.Institute for Molecular Virology, University of Wisconsin, Madison, WI 53706, USA.

Infection by human rhinovirus (HRV) is a major cause of upper and lower respiratory tract disease worldwide and displays considerable phenotypic variation. We examined diversity by completing the genome sequences for all known serotypes (n = 99). Superimposition of capsid crystal structure and optimal-energy RNA configurations established alignments and phylogeny. These revealed conserved motifs; clade-specific diversity, including a potential newly identified species (HRV-D); mutations in field isolates; and recombination. In analogy with poliovirus, a hypervariable 5\' untranslated region tract may affect virulence. A configuration consistent with nonscanning internal ribosome entry was found in all HRVs and may account for rapid translation. The data density from complete sequences of the reference HRVs provided high resolution for this degree of modeling and serves as a platform for full genome-based epidemiologic studies and antiviral or vaccine development.

StrainID RV Species Serotype Length(nt) Country Year Strain Name
ANC07904 A 89 7152 USA ATCC VR-1199
ANC07909 A 30 7093 USA ATCC VR-1140
ANC07914 A 54 7133 USA ATCC VR-1298
ANC07919 A 89 7150 USA F09
ANC07924 A 81 7116 USA ATCC VR-1191
ANC07929 A 67 7135 USA ATCC VR-1177
ANC07934 A 61 7139 USA ATCC VR-1171
ANC07939 A 54 7133 USA F05
ANC07944 A 47 7132 USA ATCC VR-1157
ANC07949 A 32 7133 USA ATCC VR-1142
ANC07954 A 21 7134 USA ATCC VR-1131
ANC07959 A 13 7140 USA ATCC VR-1123
ANM07905 A 78 7145 USA ATCC VR-1188
ANM07910 A 10 7137 USA ATCC VR-1120
ANM07915 A 96 7134 USA ATCC VR-1296
ANM07920 A 85 7140 USA ATCC VR-1195
ANM07925 A 80 7138 USA ATCC VR-1190
ANM07930 A 66 7139 USA ATCC VR-1176
ANM07935 A 60 7139 USA ATCC VR-1473
ANM07940 A 54 7134 USA ATCC VR-1164
ANM07945 A 45 7114 USA ATCC VR-1155
ANM07950 A 31 7131 USA ATCC VR-506
ANM07955 A 20 7163 USA ATCC VR-1130
ANM07960 A 9 7133 USA F02
ANP07902 A 34 7119 USA ATCC VR-1144
ANP07907 A 64 7129 USA ATCC VR-1174
ANP07912 A 7 7146 USA ATCC VR-1117
ANP07917 A 90 7124 USA ATCC VR-1291
ANP07922 A 81 7116 USA F07
ANP07927 A 71 7161 USA ATCC VR-1181
ANP07932 A 63 7141 USA ATCC VR-1173
ANP07937 A 57 7134 USA fs ship#1-hrv-57
ANP07942 A 50 7118 USA ATCC VR-517
ANP07947 A 40 7138 USA ATCC VR-341
ANP07952 A 25 7126 USA ATCC VR-1135
ANP07957 A 18 7119 USA ATCC VR-1128
ANP07962 A 8 7108 USA ATCC VR-1118
ANS07903 A 94 7132 USA ATCC VR-1295
ANS07908 A 38 7136 USA ATCC VR-1148
ANS07913 A 100 7140 USA ATCC VR-1300
ANS07918 A 89 7152 USA F08
ANS07923 A 81 7116 USA F06
ANS07928 A 68 7164 USA ATCC VR-1178
ANS07933 A 62 7131 USA ATCC VR-1172
ANS07938 A 56 7136 USA ATCC VR-1166
ANS07943 A 49 7109 USA F04
ANS07948 A 33 7133 USA ATCC VR-330
ANS07953 A 22 7129 USA ATCC VR-1132
ANS07958 A 13 7143 USA F03
ANS07963 A 1 7137 USA ATCC VR-1559
ANZ00601 A 1 7137 USA ATCC VR-1559
ANZ07901 A 24 7132 USA ATCC VR-1134
ANZ07906 A 76 7128 USA ATCC VR-1186
ANZ07911 A 9 7132 USA ATCC VR-489
ANZ07916 A 8 7110 USA ATCC VR-1301
ANZ07921 A 82 7123 USA ATCC VR-1192
ANZ07926 A 77 7136 USA ATCC VR-1187
ANZ07931 A 65 7162 USA ATCC VR-1175
ANZ07936 A 58 7140 USA ATCC VR-1168
ANZ07941 A 51 7152 USA ATCC VR-1161
ANZ07946 A 43 7129 USA ATCC VR-1153
ANZ07951 A 29 7123 USA ATCC VR-1139
ANZ07956 A 19 7135 USA ATCC VR-1129
ANZ07961 A 9 7134 USA F01
BNC01504 B 27 7217 USA ATCC VR-1137
BNC01509 B 86 7213 USA ATCC VR-1196
BNC01514 B 69 7211 USA ATCC VR-1179
BNM01505 B 99 7208 USA ATCC VR-1299
BNM01510 B 84 7201 USA ATCC VR-1194
BNM01515 B 104 7216 USA F10
BNP01502 B 52 7216 USA ATCC VR-1162
BNP01507 B 92 7233 USA ATCC VR-1293
BNP01512 B 79 7224 USA ATCC VR-1189
BNP01517 B 26 7211 USA ATCC VR-1136
BNS01503 B 35 7224 USA ATCC VR-1145
BNS01508 B 91 7221 USA ATCC VR-1292
BNS01513 B 72 7216 USA ATCC VR-1182
BNS01518 B 5 7212 USA ATCC VR-485
BNZ01506 B 97 7207 USA ATCC VR-1297
BNZ01511 B 83 7230 USA ATCC VR-1193
BNZ01516 B 42 7223 USA ATCC VR-338
  • Copyright © 2023
    National Institute of Pathogen Biology, CAMS & PUMC, Bejing, China
    All rights reserved.