RVdb StrainID ANZ00601 GenBank Accession NC_038311.1
Species RVA Sequence Length 7137 nt
Serotype Checked by RVdb Serotype (GenBank) 1
Definition Human rhinovirus 1 strain ATCC VR-1559, complete genome GenBank Submission Date 2018-08-24
Strain Name ATCC VR-1559 Sampling Date -N/A-
Sampling Country USA Sampling location -N/A-
Isolation Source -N/A- NCBI Taxon ID 573824
Sequencing Technology -N/A- Assembly Method -N/A-

Download selected NT sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SQA033079 1A (VP4) 627 833 0 0 207
SQA033080 1B (VP2) 834 1622 0 0 789
SQA033081 1C (VP3) 1623 2336 0 0 714
SQA033082 1D (VP1) 2337 3197 0 0 861
SQA033083 2A (P2-A) 3198 3623 0 0 426
SQA033084 2B (P2-B) 3624 3908 0 0 285
SQA033085 2C (P2-C) 3909 4874 0 0 966
SQA033086 3'UTR 7101 7137 0 1 37
SQA033087 3A (P3-A) 4875 5105 0 0 231
SQA033088 3B (VPg) 5106 5168 0 0 63
SQA033089 protease 3C 5169 5717 0 0 549
SQA033090 3D 5718 7097 0 0 1380
SQA033091 5'UTR 1 626 0 0 626
SQA033092 CDS 627 7100 0 0 6474
SQA033093 genome 1 7137 0 1 7137
Download selected AA sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SPA033735 protease 3C 1515 1697 0 0 183
SPA033736 3D 1698 2157 0 0 460
SPA033737 3B (VPg) 1494 1514 0 0 21
SPA033738 3A (P3-A) 1417 1493 0 0 77
SPA033739 2C (P2-C) 1095 1416 0 0 322
SPA033740 2B (P2-B) 1000 1094 0 0 95
SPA033741 2A (P2-A) 858 999 0 0 142
SPA033742 1D (VP1) 571 857 0 0 287
SPA033743 1C (VP3) 333 570 0 0 238
SPA033744 1B (VP2) 70 332 0 0 263
SPA033745 1A (VP4) 1 69 0 0 69
SPA033746 VP4/2 1 145 0 0 145
SPA033747 CDS 1 2157 0 0 2157
SPA034757 VP4/2 1 69 0 1 69
SPA034759 1A (VP4) 1 69 0 0 69
SPA034760 VP4/2 1 76 1 0 76
SPA034762 1B (VP2) 1 263 0 0 263
SPA034763 1C (VP3) 1 238 0 0 238
SPA034765 1D (VP1) 1 287 0 1 287
SPA034766 2A (P2-A) 1 142 0 0 142
SPA034768 2B (P2-B) 1 95 0 0 95
SPA034769 2C (P2-C) 1 322 0 0 322
SPA034770 3A (P3-A) 1 77 0 0 77
SPA034771 3B (VPg) 1 21 0 0 21
SPA034772 protease 3C 1 183 0 0 183
SPA034784 3D 1 456 0 0 456
PMID Title Publication Year Journal View in RVdb
19213880 Sequencing and analyses of all known human rhinovirus genomes reveal structure and evolution. 2009 Science View More