RVdb StrainID ANM07910 GenBank Accession FJ445178.1
Species RVA Sequence Length 7137 nt
Serotype 10  Checked by RVdb Serotype (GenBank) 10
Definition Human rhinovirus 10 strain ATCC VR-1120, complete genome GenBank Submission Date 2009-04-10
Strain Name ATCC VR-1120 Sampling Date -N/A-
Sampling Country USA Sampling location -N/A-
Isolation Source -N/A- NCBI Taxon ID 185892
Sequencing Technology -N/A- Assembly Method -N/A-

Download selected NT sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SQA014760 1A (VP4) 609 815 0 0 207
SQA014761 1B (VP2) 816 1610 0 0 795
SQA014762 1C (VP3) 1611 2324 0 0 714
SQA014763 1D (VP1) 2325 3188 0 0 864
SQA014764 2A (P2-A) 3189 3614 0 0 426
SQA014765 2B (P2-B) 3615 3899 0 0 285
SQA014766 2C (P2-C) 3900 4865 0 0 966
SQA014767 3'UTR 7092 7137 0 1 46
SQA014768 3A (P3-A) 4866 5096 0 0 231
SQA014769 3B (VPg) 5097 5159 0 0 63
SQA014770 protease 3C 5160 5708 0 0 549
SQA014771 3D 5709 7088 0 0 1380
SQA014772 5'UTR 1 608 0 0 608
SQA014773 CDS 609 7091 0 0 6483
SQA014774 VP4/2 609 1043 0 0 435
SQA014775 genome 1 7137 0 1 7137
Download selected AA sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SPA001802 protease 3C 1518 1700 0 0 183
SPA001803 3D 1701 2160 0 0 460
SPA001804 3B (VPg) 1497 1517 0 0 21
SPA001805 3A (P3-A) 1420 1496 0 0 77
SPA001806 2C (P2-C) 1098 1419 0 0 322
SPA001807 2B (P2-B) 1003 1097 0 0 95
SPA001808 2A (P2-A) 861 1002 0 0 142
SPA001809 1D (VP1) 573 860 0 0 288
SPA001810 1C (VP3) 335 572 0 0 238
SPA001811 1B (VP2) 70 334 0 0 265
SPA001812 1A (VP4) 1 69 0 0 69
SPA001813 VP4/2 1 145 0 0 145
SPA001814 CDS 1 2160 0 0 2160
PMID Title Publication Year Journal View in RVdb
19213880 Sequencing and analyses of all known human rhinovirus genomes reveal structure and evolution. 2009 Science View More