Title Genome sequences of rhinovirus C isolates from wisconsin pediatric respiratory studies.
Author Liggett, Stephen B; Bochkov, Yury A; Pappas, Tressa; Lemanske, Robert F Jr; Gern, James E; Sengamalay, Naomi; Zhao, Xuechu; Su, Qi; Fraser, Claire M; Palmenberg, Ann C
Journal Genome Announc Publication Year/Month 2014-Mar
PMID 24675858 PMCID PMC3968336
Affiliation 1.Department of Medicine, University of South Florida, Morsani College of Medicine, Tampa, Florida, USA.

Human rhinovirus (RV) isolates from the RV-C species are recently discovered infectious agents that are closely linked to asthma and wheezing etiologies in infants. Clinical study samples collected at the University of Wisconsin-Madison describe 41 nearly complete genome sequences representing 21 RV-C genotypes.

StrainID RV Species Serotype Length(nt) Country Year Strain Name
CNC04614 C 42 6807 USA 1999 HRV-C42_p1053_s3040_1999
CNC04619 C 17 6757 USA 2009 HRV-C17_p1192_sR2967_2009
CNC04734 C 2 6494 USA 1999 HRV-C02_p1278_s6331_1999
CNC04754 C 15 7001 USA 1999 HRV-C15_p1259_s2935_1999
CNC04759 C 43 6734 USA 1999 HRV-C43_p1281_s6410_1999
CNC04764 C 32 6962 USA 2008 HRV-C32_p1167_sR2910_2008
CNC04769 C 49 6801 USA 2000 HRV-C49_p1277_s6237_2000
CNM04615 C 32 6735 USA 2007 HRV-C32_p1086_sR458_2007
CNM04725 C 8 6272 USA 2008 HRV-C08_p1192_sR2962_2008
CNM04735 C 6 7092 USA 2009 HRV-C06_p1031_sR2724_2009
CNM04755 C 43 6535 USA 2000 HRV-C43_p1075_s3911_2000
CNM04760 C 2 6466 USA 2000 HRV-C02_p1262_s3454_2000
CNM04765 C 7 6423 USA 2010 HRV-C07_p1028_sR3259_2010
CNM04770 C 41 6671 USA 2000 HRV-C41_p1078_s2536_2000
CNP04612 C 2 6584 USA 2000 HRV-C02_p1104_s2978_2000
CNP04727 C 8 6459 USA 2009 HRV-C08_p1211_sR3055_2009
CNP04752 C 38 6203 USA 2009 HRV-C05_p1195_sR2110_2009
CNP04757 C 25 6689 USA 1999 HRV-C25_p1013_s2893_1999
CNP04762 C 17 6911 USA 2008 HRV-C17_p1196_sR3009_2008
CNP04767 C 49 6416 USA 2000 HRV-C49_p1082_s6463_2000
CNP04792 C 22 6883 USA 1999 HRV-C22_p1268_s3839_1999
CNP04942 C 40 6662 USA HRV-C40_p033_s2870_1999
CNS04613 C 7 6432 USA 2009 HRV-C07_p1008_sR2525_2009
CNS04728 C 40 6832 USA 1999 HRV-C40_p1009_s3787_1999
CNS04753 C 7 6948 USA 2009 HRV-C07_p1064_sR982_2009_g1
CNS04758 C 40 6613 USA 2009 HRV-C40_p1221_sR1448_2009
CNS04763 C 17 6794 USA 2009 HRV-C17_p1210_sR2132_2009
CNS04768 C 3 6717 USA 1999 HRV-C03_p1280_s6359_1999
CNS04793 C 36 6950 USA 2008 HRV-C36_p1093_sR548_2008
CNS04798 C 49 6652 USA 2008 HRV-C49_p1102_sR889_2008
CNZ04606 C 26 6632 USA 2000 HRV-C26_p1052_s3034_2000
CNZ04611 C 43 6934 USA 2009 HRV-C43_p1154_sR1124_2009
CNZ04616 C 7 6215 USA 2010 HRV-C07_p1028_sR3258_2010
CNZ04726 C 2 7150 USA 1999 HRV-C02_p1264_s3775_1999
CNZ04736 C 3 6597 USA 2009 HRV-C03_p1139_sR1051_2009
CNZ04751 C 2 6675 USA 2009 HRV-C02_p1163_sR2897_2009_g1
CNZ04756 C 45 7087 USA 2000 HRV-C45_p1084_s3920_2000
CNZ04761 C 6 6528 USA 1999 HRV-C06_p1264_s3778_1999
CNZ04766 C 28 6692 USA 2000 HRV-C28_p1269_s3885_2000
CNZ04771 C 7 6503 USA 2009 HRV-C07_p1008_sR2528_2009
CNZ04941 C 4 6256 USA 2008 HRV-C04_p1094_sR557_2008
  • Copyright © 2023
    National Institute of Pathogen Biology, CAMS & PUMC, Bejing, China
    All rights reserved.