RVdb StrainID CNM04770 GenBank Accession JN798565.1
Species RVC Sequence Length 6671 nt
Serotype 41  Checked by RVdb Serotype (GenBank) 41
Definition Human rhinovirus C strain HRV-C41_p1078_s2536_2000 polyprotein gene, partial cds GenBank Submission Date 2022-11-03
Strain Name HRV-C41_p1078_s2536_2000 Sampling Date 2000-10-02
Sampling Country USA Sampling location Wisconsin
Isolation Source oronasal secretion [ENVO:02000035] NCBI Taxon ID 463676
Sequencing Technology Illumina Assembly Method Velvet v. 1.1.04

Download selected NT sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SQC007917 1A (VP4) 513 713 0 0 201
SQC007918 1B (VP2) 714 1508 0 0 795
SQC007919 1C (VP3) 1509 2213 0 0 705
SQC007920 1D (VP1) 2214 3035 0 0 822
SQC007921 2A (P2-A) 3036 3461 0 0 426
SQC007922 2B (P2-B) 3462 3758 0 0 297
SQC007923 2C (P2-C) 3759 4736 0 0 978
SQC007924 3A (P3-A) 4737 4961 0 0 225
SQC007925 3B (VPg) 4962 5027 0 0 66
SQC007926 3D 5577 0 0 1 1095
SQC007927 5'UTR 0 512 1 0 512
SQC007928 CDS 513 0 0 1 6159
SQC007929 protease 3C 5028 5576 0 0 549
SQC007930 VP4/2 513 943 0 0 431
Download selected AA sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SPC002454 CDS 1 2053 0 0 2053
SPC002455 VP4/2 1 145 0 0 145
SPC002456 3D 1689 2053 0 1 365
SPC002457 2C (P2-C) 1083 1408 0 0 326
SPC002458 1D (VP1) 568 841 0 0 274
SPC002459 1B (VP2) 68 332 0 0 265
SPC002460 1C (VP3) 333 567 0 0 235
SPC002461 protease 3C 1506 1688 0 0 183
SPC002462 2A (P2-A) 842 983 0 0 142
SPC002463 2B (P2-B) 984 1082 0 0 99
SPC002464 3A (P3-A) 1409 1483 0 0 75
SPC002465 1A (VP4) 1 67 0 0 67
SPC002466 3B (VPg) 1484 1505 0 0 22
PMID Title Publication Year Journal View in RVdb
24675858 Genome sequences of rhinovirus C isolates from wisconsin pediatric respiratory studies. 2014 Genome Announc View More