RVdb StrainID CNS04798 GenBank Accession JF907574.1
Species RVC Sequence Length 6652 nt
Serotype 49  Added by RVdb Serotype (GenBank) -N/A-
Definition Human rhinovirus C strain HRV-C49_p1102_sR889_2008 polyprotein gene, complete cds GenBank Submission Date 2022-11-03
Strain Name HRV-C49_p1102_sR889_2008 Sampling Date 2008-09-27
Sampling Country USA Sampling location Wisconsin
Isolation Source oronasal secretion [ENVO:02000035] NCBI Taxon ID 463676
Sequencing Technology Illumina HiSeq 2000 Assembly Method Velvet v. 1.0.13

Download selected NT sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SQC016897 1A (VP4) 175 375 0 0 201
SQC016898 1B (VP2) 376 1158 0 0 783
SQC016899 1C (VP3) 1159 1863 0 0 705
SQC016900 1D (VP1) 1864 2685 0 0 822
SQC016901 2A (P2-A) 2686 3111 0 0 426
SQC016902 2B (P2-B) 3112 3408 0 0 297
SQC016903 2C (P2-C) 3409 4386 0 0 978
SQC016904 3'UTR 6610 0 0 1 43
SQC016905 3A (P3-A) 4387 4611 0 0 225
SQC016906 3B (VPg) 4612 4677 0 0 66
SQC016907 3D 5227 6606 0 0 1380
SQC016908 CDS 175 6609 0 0 6435
SQC016909 protease 3C 4678 5226 0 0 549
SQC016910 VP4/2 175 605 0 0 431
Download selected AA sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SPC002116 CDS 1 2144 0 0 2144
SPC002117 VP4/2 1 145 0 0 145
SPC002118 3D 1685 2144 0 0 460
SPC002119 2C (P2-C) 1079 1404 0 0 326
SPC002120 1D (VP1) 564 837 0 0 274
SPC002121 1B (VP2) 68 328 0 0 261
SPC002122 1C (VP3) 329 563 0 0 235
SPC002123 protease 3C 1502 1684 0 0 183
SPC002124 2A (P2-A) 838 979 0 0 142
SPC002125 2B (P2-B) 980 1078 0 0 99
SPC002126 3A (P3-A) 1405 1479 0 0 75
SPC002127 1A (VP4) 1 67 0 0 67
SPC002128 3B (VPg) 1480 1501 0 0 22
PMID Title Publication Year Journal View in RVdb
24675858 Genome sequences of rhinovirus C isolates from wisconsin pediatric respiratory studies. 2014 Genome Announc View More