RVdb StrainID CNS04758 GenBank Accession JN815251.1
Species RVC Sequence Length 6613 nt
Serotype 40  Checked by RVdb Serotype (GenBank) 40
Definition Human rhinovirus C strain HRV-C40_p1221_sR1448_2009 polyprotein gene, partial cds GenBank Submission Date 2022-11-03
Strain Name HRV-C40_p1221_sR1448_2009 Sampling Date 2009-04-09
Sampling Country USA Sampling location Wisconsin
Isolation Source oronasal secretion [ENVO:02000035] NCBI Taxon ID 463676
Sequencing Technology Illumina Assembly Method Velvet 1.1.04

Download selected NT sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SQC016831 1A (VP4) 387 587 0 0 201
SQC016832 1B (VP2) 588 1373 0 0 786
SQC016833 1C (VP3) 1374 2084 0 0 711
SQC016834 1D (VP1) 2085 2897 0 0 813
SQC016835 2A (P2-A) 2898 3323 0 0 426
SQC016836 2B (P2-B) 3324 3617 0 0 294
SQC016837 2C (P2-C) 3618 4598 0 0 981
SQC016838 3A (P3-A) 4599 4823 0 0 225
SQC016839 3B (VPg) 4824 4889 0 0 66
SQC016840 3D 5439 0 0 1 1175
SQC016841 CDS 387 0 0 1 6227
SQC016842 protease 3C 4890 5438 0 0 549
SQC016843 VP4/2 387 817 0 0 431
Download selected AA sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SPC002699 CDS 1 2075 0 0 2075
SPC002700 VP4/2 1 145 0 0 145
SPC002701 3D 1685 2075 0 1 391
SPC002702 2C (P2-C) 1078 1404 0 0 327
SPC002703 1D (VP1) 567 837 0 0 271
SPC002704 1B (VP2) 68 329 0 0 262
SPC002705 1C (VP3) 330 566 0 0 237
SPC002706 protease 3C 1502 1684 0 0 183
SPC002707 2A (P2-A) 838 979 0 0 142
SPC002708 2B (P2-B) 980 1077 0 0 98
SPC002709 3A (P3-A) 1405 1479 0 0 75
SPC002710 1A (VP4) 1 67 0 0 67
SPC002711 3B (VPg) 1480 1501 0 0 22
PMID Title Publication Year Journal View in RVdb
24675858 Genome sequences of rhinovirus C isolates from wisconsin pediatric respiratory studies. 2014 Genome Announc View More