RVdb StrainID CNZ04941 GenBank Accession JF781509.1
Species RVC Sequence Length 6256 nt
Serotype Added by RVdb Serotype (GenBank) -N/A-
Definition Human rhinovirus C strain HRV-C04_p1094_sR557_2008 polyprotein gene, partial cds GenBank Submission Date 2022-11-03
Strain Name HRV-C04_p1094_sR557_2008 Sampling Date 2008-05-04
Sampling Country USA Sampling location Wisconsin
Isolation Source oronasal secretion [ENVO:02000035] NCBI Taxon ID 463676
Sequencing Technology Illumina HiSeq 2000 Assembly Method Velvet v. 1.0.13

Download selected NT sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SQC021562 1A (VP4) 72 272 0 0 201
SQC021563 1B (VP2) 273 1055 0 0 783
SQC021564 1C (VP3) 1056 1760 0 0 705
SQC021565 1D (VP1) 1761 2582 0 0 822
SQC021566 2A (P2-A) 2583 3008 0 0 426
SQC021567 2B (P2-B) 3009 3305 0 0 297
SQC021568 2C (P2-C) 3306 4283 0 0 978
SQC021569 3A (P3-A) 4284 4508 0 0 225
SQC021570 3B (VPg) 4509 4574 0 0 66
SQC021571 3D 5124 0 0 1 1133
SQC021572 CDS 72 0 0 1 6185
SQC021573 protease 3C 4575 5123 0 0 549
SQC021574 VP4/2 72 502 0 0 431
Download selected AA sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SPC002145 CDS 1 2062 0 0 2062
SPC002146 VP4/2 1 145 0 0 145
SPC002147 3D 1685 2062 0 1 378
SPC002148 2C (P2-C) 1079 1404 0 0 326
SPC002149 1D (VP1) 564 837 0 0 274
SPC002150 1B (VP2) 68 328 0 0 261
SPC002151 1C (VP3) 329 563 0 0 235
SPC002152 protease 3C 1502 1684 0 0 183
SPC002153 2A (P2-A) 838 979 0 0 142
SPC002154 2B (P2-B) 980 1078 0 0 99
SPC002155 3A (P3-A) 1405 1479 0 0 75
SPC002156 1A (VP4) 1 67 0 0 67
SPC002157 3B (VPg) 1480 1501 0 0 22
PMID Title Publication Year Journal View in RVdb
24675858 Genome sequences of rhinovirus C isolates from wisconsin pediatric respiratory studies. 2014 Genome Announc View More