RVdb StrainID CNS04793 GenBank Accession JN541267.1
Species RVC Sequence Length 6950 nt
Serotype 36  Checked by RVdb Serotype (GenBank) 36
Definition Human rhinovirus C strain HRV-C36_p1093_sR548_2008 polyprotein gene, partial cds GenBank Submission Date 2022-11-03
Strain Name HRV-C36_p1093_sR548_2008 Sampling Date 2008-12-04
Sampling Country USA Sampling location Wisconsin
Isolation Source oronasal secretion [ENVO:02000035] NCBI Taxon ID 463676
Sequencing Technology Illumina Assembly Method Velvet v. 1.1.04

Download selected NT sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SQC016883 1A (VP4) 530 730 0 0 201
SQC016884 1B (VP2) 731 1516 0 0 786
SQC016885 1C (VP3) 1517 2224 0 0 708
SQC016886 1D (VP1) 2225 3040 0 0 816
SQC016887 2A (P2-A) 3041 3466 0 0 426
SQC016888 2B (P2-B) 3467 3763 0 0 297
SQC016889 2C (P2-C) 3764 4741 0 0 978
SQC016890 3A (P3-A) 4742 4966 0 0 225
SQC016891 3B (VPg) 4967 5032 0 0 66
SQC016892 3D 5582 0 0 1 1369
SQC016893 5'UTR 0 529 1 0 529
SQC016894 CDS 530 0 0 1 6421
SQC016895 protease 3C 5033 5581 0 0 549
SQC016896 VP4/2 530 959 0 0 430
Download selected AA sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SPC002410 CDS 1 2140 0 0 2140
SPC002411 VP4/2 1 145 0 0 145
SPC002412 3D 1685 2140 0 1 456
SPC002413 2C (P2-C) 1079 1404 0 0 326
SPC002414 1D (VP1) 566 837 0 0 272
SPC002415 1B (VP2) 68 329 0 0 262
SPC002416 1C (VP3) 330 565 0 0 236
SPC002417 protease 3C 1502 1684 0 0 183
SPC002418 2A (P2-A) 838 979 0 0 142
SPC002419 2B (P2-B) 980 1078 0 0 99
SPC002420 3A (P3-A) 1405 1479 0 0 75
SPC002421 1A (VP4) 1 67 0 0 67
SPC002422 3B (VPg) 1480 1501 0 0 22
PMID Title Publication Year Journal View in RVdb
24675858 Genome sequences of rhinovirus C isolates from wisconsin pediatric respiratory studies. 2014 Genome Announc View More