RVdb StrainID CNM04760 GenBank Accession JN815248.1
Species RVC Sequence Length 6466 nt
Serotype Checked by RVdb Serotype (GenBank) 2
Definition Human rhinovirus C strain HRV-C02_p1262_s3454_2000 polyprotein gene, partial cds GenBank Submission Date 2022-11-03
Strain Name HRV-C02_p1262_s3454_2000 Sampling Date 2000-09-16
Sampling Country USA Sampling location Wisconsin
Isolation Source oronasal secretion [ENVO:02000035] NCBI Taxon ID 463676
Sequencing Technology Illumina Assembly Method Velvet 1.1.04

Download selected NT sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SQC007891 1A (VP4) 199 399 0 0 201
SQC007892 1B (VP2) 400 1185 0 0 786
SQC007893 1C (VP3) 1186 1896 0 0 711
SQC007894 1D (VP1) 1897 2709 0 0 813
SQC007895 2A (P2-A) 2710 3135 0 0 426
SQC007896 2B (P2-B) 3136 3429 0 0 294
SQC007897 2C (P2-C) 3430 4410 0 0 981
SQC007898 3A (P3-A) 4411 4635 0 0 225
SQC007899 3B (VPg) 4636 4701 0 0 66
SQC007900 3D 5251 0 0 1 1216
SQC007901 CDS 199 0 0 1 6268
SQC007902 protease 3C 4702 5250 0 0 549
SQC007903 VP4/2 199 629 0 0 431
Download selected AA sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SPC002673 CDS 1 2089 0 0 2089
SPC002674 VP4/2 1 145 0 0 145
SPC002675 3D 1685 2089 0 1 405
SPC002676 2C (P2-C) 1078 1404 0 0 327
SPC002677 1D (VP1) 567 837 0 0 271
SPC002678 1B (VP2) 68 329 0 0 262
SPC002679 1C (VP3) 330 566 0 0 237
SPC002680 protease 3C 1502 1684 0 0 183
SPC002681 2A (P2-A) 838 979 0 0 142
SPC002682 2B (P2-B) 980 1077 0 0 98
SPC002683 3A (P3-A) 1405 1479 0 0 75
SPC002684 1A (VP4) 1 67 0 0 67
SPC002685 3B (VPg) 1480 1501 0 0 22
PMID Title Publication Year Journal View in RVdb
24675858 Genome sequences of rhinovirus C isolates from wisconsin pediatric respiratory studies. 2014 Genome Announc View More