RVdb StrainID CNZ04611 GenBank Accession JX074056.1
Species RVC Sequence Length 6934 nt
Serotype 43  Checked by RVdb Serotype (GenBank) 43
Definition Human rhinovirus C strain HRV-C43_p1154_sR1124_2009 polyprotein gene, complete cds GenBank Submission Date 2022-11-03
Strain Name HRV-C43_p1154_sR1124_2009 Sampling Date 2009
Sampling Country USA Sampling location Wisconsin
Isolation Source -N/A- NCBI Taxon ID 463676
Sequencing Technology Illumina Assembly Method Velvet 1.1.04

Download selected NT sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SQC021308 1A (VP4) 493 693 0 0 201
SQC021309 1B (VP2) 694 1482 0 0 789
SQC021310 1C (VP3) 1483 2181 0 0 699
SQC021311 1D (VP1) 2182 2997 0 0 816
SQC021312 2A (P2-A) 2998 3423 0 0 426
SQC021313 2B (P2-B) 3424 3714 0 0 291
SQC021314 2C (P2-C) 3715 4689 0 0 975
SQC021315 3A (P3-A) 4690 4917 0 0 228
SQC021316 3B (VPg) 4918 4983 0 0 66
SQC021317 3D 5533 6912 0 0 1380
SQC021318 5'UTR 0 492 1 0 492
SQC021319 CDS 493 6915 0 0 6423
SQC021320 protease 3C 4984 5532 0 0 549
SQC021321 VP4/2 493 923 0 0 431
SQC021322 genome 1 6934 1 1 6934
Download selected AA sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SPC003370 CDS 1 2140 0 0 2140
SPC003371 VP4/2 1 145 0 0 145
SPC003372 3D 1681 2140 0 0 460
SPC003373 2C (P2-C) 1075 1399 0 0 325
SPC003374 1D (VP1) 564 835 0 0 272
SPC003375 1B (VP2) 68 330 0 0 263
SPC003376 1C (VP3) 331 563 0 0 233
SPC003377 protease 3C 1498 1680 0 0 183
SPC003378 2A (P2-A) 836 977 0 0 142
SPC003379 2B (P2-B) 978 1074 0 0 97
SPC003380 3A (P3-A) 1400 1475 0 0 76
SPC003381 1A (VP4) 1 67 0 0 67
SPC003382 3B (VPg) 1476 1497 0 0 22
PMID Title Publication Year Journal View in RVdb
24675858 Genome sequences of rhinovirus C isolates from wisconsin pediatric respiratory studies. 2014 Genome Announc View More