RVdb StrainID CNM04755 GenBank Accession JN837687.1
Species RVC Sequence Length 6535 nt
Serotype 43  Checked by RVdb Serotype (GenBank) 43
Definition Human rhinovirus C strain HRV-C43_p1075_s3911_2000 polyprotein gene, partial cds GenBank Submission Date 2022-11-03
Strain Name HRV-C43_p1075_s3911_2000 Sampling Date 2000-10-02
Sampling Country USA Sampling location Wisconsin
Isolation Source oronasal secretion [ENVO:02000035] NCBI Taxon ID 463676
Sequencing Technology Illumina Assembly Method Velvet 1.1.04

Download selected NT sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SQC007878 1A (VP4) 260 460 0 0 201
SQC007879 1B (VP2) 461 1270 0 0 810
SQC007880 1C (VP3) 1271 1969 0 0 699
SQC007881 1D (VP1) 1970 2785 0 0 816
SQC007882 2A (P2-A) 2786 3211 0 0 426
SQC007883 2B (P2-B) 3212 3502 0 0 291
SQC007884 2C (P2-C) 3503 4477 0 0 975
SQC007885 3A (P3-A) 4478 4705 0 0 228
SQC007886 3B (VPg) 4706 4771 0 0 66
SQC007887 3D 5321 0 0 1 1215
SQC007888 CDS 260 0 0 1 6276
SQC007889 protease 3C 4772 5320 0 0 549
SQC007890 VP4/2 260 690 0 0 431
Download selected AA sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SPC002571 CDS 1 2092 0 0 2092
SPC002572 VP4/2 1 145 0 0 145
SPC002573 3D 1688 2092 0 1 405
SPC002574 2C (P2-C) 1082 1406 0 0 325
SPC002575 1D (VP1) 571 842 0 0 272
SPC002576 1B (VP2) 68 337 0 0 270
SPC002577 1C (VP3) 338 570 0 0 233
SPC002578 protease 3C 1505 1687 0 0 183
SPC002579 2A (P2-A) 843 984 0 0 142
SPC002580 2B (P2-B) 985 1081 0 0 97
SPC002581 3A (P3-A) 1407 1482 0 0 76
SPC002582 1A (VP4) 1 67 0 0 67
SPC002583 3B (VPg) 1483 1504 0 0 22
PMID Title Publication Year Journal View in RVdb
24675858 Genome sequences of rhinovirus C isolates from wisconsin pediatric respiratory studies. 2014 Genome Announc View More