RVdb StrainID CNP04942 GenBank Accession JF781505.1
Species RVC Sequence Length 6662 nt
Serotype 40  Added by RVdb Serotype (GenBank) -N/A-
Definition Human rhinovirus C strain HRV-C40_p033_s2870_1999 polyprotein gene, partial cds GenBank Submission Date 2022-11-03
Strain Name HRV-C40_p033_s2870_1999 Sampling Date -N/A-
Sampling Country USA Sampling location Wisconsin
Isolation Source -N/A- NCBI Taxon ID 463676
Sequencing Technology Illumina GAIIx Assembly Method Velvet v. 1.0.13

Download selected NT sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SQC012527 1A (VP4) 439 639 0 0 201
SQC012528 1B (VP2) 640 0 0 1 789
SQC012529 1C (VP3) 0 2148 1 0 618
SQC012530 1D (VP1) 2149 2961 0 0 813
SQC012531 2A (P2-A) 2962 3387 0 0 426
SQC012532 2B (P2-B) 3388 3681 0 0 294
SQC012533 2C (P2-C) 3682 4662 0 0 981
SQC012534 3A (P3-A) 4663 4887 0 0 225
SQC012535 3B (VPg) 4888 4953 0 0 66
SQC012536 3D 5503 0 0 1 1160
SQC012537 5'UTR 0 438 1 0 438
SQC012538 CDS 439 0 0 1 6224
SQC012539 protease 3C 4954 5502 0 0 549
SQC012540 VP4/2 439 869 0 0 431
Download selected AA sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SPC002132 CDS 1 2074 0 0 2074
SPC002133 VP4/2 1 145 0 0 145
SPC002134 3D 1689 2074 0 1 386
SPC002135 2C (P2-C) 1082 1408 0 0 327
SPC002136 1D (VP1) 571 841 0 0 271
SPC002137 1B (VP2) 68 330 0 1 263
SPC002138 1C (VP3) 365 570 1 0 206
SPC002139 protease 3C 1506 1688 0 0 183
SPC002140 2A (P2-A) 842 983 0 0 142
SPC002141 2B (P2-B) 984 1081 0 0 98
SPC002142 3A (P3-A) 1409 1483 0 0 75
SPC002143 1A (VP4) 1 67 0 0 67
SPC002144 3B (VPg) 1484 1505 0 0 22
PMID Title Publication Year Journal View in RVdb
24675858 Genome sequences of rhinovirus C isolates from wisconsin pediatric respiratory studies. 2014 Genome Announc View More