RVdb StrainID CNM04765 GenBank Accession JN798570.1
Species RVC Sequence Length 6423 nt
Serotype Checked by RVdb Serotype (GenBank) 7
Definition Human rhinovirus C strain HRV-C07_p1028_sR3259_2010 polyprotein gene, partial cds GenBank Submission Date 2022-11-03
Strain Name HRV-C07_p1028_sR3259_2010 Sampling Date 2010-03-05
Sampling Country USA Sampling location Wisconsin
Isolation Source oronasal secretion [ENVO:02000035] NCBI Taxon ID 463676
Sequencing Technology Illumina Assembly Method Velvet v. 1.1.04

Download selected NT sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SQC007904 1A (VP4) 247 447 0 0 201
SQC007905 1B (VP2) 448 1233 0 0 786
SQC007906 1C (VP3) 1234 1932 0 0 699
SQC007907 1D (VP1) 1933 2748 0 0 816
SQC007908 2A (P2-A) 2749 3174 0 0 426
SQC007909 2B (P2-B) 3175 3465 0 0 291
SQC007910 2C (P2-C) 3466 4440 0 0 975
SQC007911 3A (P3-A) 4441 4668 0 0 228
SQC007912 3B (VPg) 4669 4734 0 0 66
SQC007913 3D 5284 0 0 1 1140
SQC007914 CDS 247 0 0 1 6177
SQC007915 protease 3C 4735 5283 0 0 549
SQC007916 VP4/2 247 677 0 0 431
Download selected AA sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SPC002519 CDS 1 2059 0 0 2059
SPC002520 VP4/2 1 145 0 0 145
SPC002521 3D 1680 2059 0 1 380
SPC002522 2C (P2-C) 1074 1398 0 0 325
SPC002523 1D (VP1) 563 834 0 0 272
SPC002524 1B (VP2) 68 329 0 0 262
SPC002525 1C (VP3) 330 562 0 0 233
SPC002526 protease 3C 1497 1679 0 0 183
SPC002527 2A (P2-A) 835 976 0 0 142
SPC002528 2B (P2-B) 977 1073 0 0 97
SPC002529 3A (P3-A) 1399 1474 0 0 76
SPC002530 1A (VP4) 1 67 0 0 67
SPC002531 3B (VPg) 1475 1496 0 0 22
PMID Title Publication Year Journal View in RVdb
24675858 Genome sequences of rhinovirus C isolates from wisconsin pediatric respiratory studies. 2014 Genome Announc View More