RVdb StrainID CNP04762 GenBank Accession JN815244.1
Species RVC Sequence Length 6911 nt
Serotype 17  Checked by RVdb Serotype (GenBank) 17
Definition Human rhinovirus C strain HRV-C17_p1196_sR3009_2008 polyprotein gene, partial cds GenBank Submission Date 2022-11-03
Strain Name HRV-C17_p1196_sR3009_2008 Sampling Date 2008-09-13
Sampling Country USA Sampling location Wisconsin
Isolation Source oronasal secretion [ENVO:02000035] NCBI Taxon ID 463676
Sequencing Technology Illumina Assembly Method Velvet 1.1.04

Download selected NT sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SQC012387 1A (VP4) 435 635 0 0 201
SQC012388 1B (VP2) 636 1424 0 0 789
SQC012389 1C (VP3) 1425 2201 0 0 777
SQC012390 1D (VP1) 2202 3029 0 0 828
SQC012391 2A (P2-A) 3030 3455 0 0 426
SQC012392 2B (P2-B) 3456 3752 0 0 297
SQC012393 2C (P2-C) 3753 0 0 1 858
SQC012394 3A (P3-A) 0 4955 1 0 135
SQC012395 3B (VPg) 4956 5021 0 0 66
SQC012396 3D 5571 0 0 1 1341
SQC012397 5'UTR 0 434 1 0 434
SQC012398 CDS 435 0 0 1 6477
SQC012399 protease 3C 5022 5570 0 0 549
SQC012400 VP4/2 435 865 0 0 431
Download selected AA sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SPC002647 CDS 1 2159 0 0 2159
SPC002648 VP4/2 1 145 0 0 145
SPC002649 3D 1713 2159 0 1 447
SPC002650 2C (P2-C) 1107 1392 0 1 286
SPC002651 1D (VP1) 590 865 0 0 276
SPC002652 1B (VP2) 68 330 0 0 263
SPC002653 1C (VP3) 331 589 0 0 259
SPC002654 protease 3C 1530 1712 0 0 183
SPC002655 2A (P2-A) 866 1007 0 0 142
SPC002656 2B (P2-B) 1008 1106 0 0 99
SPC002657 1A (VP4) 1 67 0 0 67
SPC002658 3A (P3-A) 1463 1507 1 0 45
SPC002659 3B (VPg) 1508 1529 0 0 22
PMID Title Publication Year Journal View in RVdb
24675858 Genome sequences of rhinovirus C isolates from wisconsin pediatric respiratory studies. 2014 Genome Announc View More