RVdb StrainID CNZ04736 GenBank Accession JN990700.1
Species RVC Sequence Length 6597 nt
Serotype Checked by RVdb Serotype (GenBank) 3
Definition Human rhinovirus C strain HRV-C03_p1139_sR1051_2009 polyprotein gene, partial cds GenBank Submission Date 2022-11-03
Strain Name HRV-C03_p1139_sR1051_2009 Sampling Date 2009
Sampling Country USA Sampling location Wisconsin
Isolation Source -N/A- NCBI Taxon ID 463676
Sequencing Technology Illumina Assembly Method Velvet 1.1.04

Download selected NT sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SQC021380 1A (VP4) 207 407 0 0 201
SQC021381 1B (VP2) 408 1196 0 0 789
SQC021382 1C (VP3) 1197 1895 0 0 699
SQC021383 1D (VP1) 1896 2720 0 0 825
SQC021384 2A (P2-A) 2721 3146 0 0 426
SQC021385 2B (P2-B) 3147 3437 0 0 291
SQC021386 2C (P2-C) 3438 4412 0 0 975
SQC021387 3A (P3-A) 4413 4640 0 0 228
SQC021388 3B (VPg) 4641 4706 0 0 66
SQC021389 3D 5256 0 0 1 1342
SQC021390 CDS 207 0 0 1 6391
SQC021391 protease 3C 4707 5255 0 0 549
SQC021392 VP4/2 207 637 0 0 431
Download selected AA sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SPC002712 CDS 1 2130 0 0 2130
SPC002713 VP4/2 1 145 0 0 145
SPC002714 3D 1684 2130 0 1 447
SPC002715 2C (P2-C) 1078 1402 0 0 325
SPC002716 1D (VP1) 564 838 0 0 275
SPC002717 1B (VP2) 68 330 0 0 263
SPC002718 1C (VP3) 331 563 0 0 233
SPC002719 protease 3C 1501 1683 0 0 183
SPC002720 2A (P2-A) 839 980 0 0 142
SPC002721 2B (P2-B) 981 1077 0 0 97
SPC002722 3A (P3-A) 1403 1478 0 0 76
SPC002723 1A (VP4) 1 67 0 0 67
SPC002724 3B (VPg) 1479 1500 0 0 22
PMID Title Publication Year Journal View in RVdb
24675858 Genome sequences of rhinovirus C isolates from wisconsin pediatric respiratory studies. 2014 Genome Announc View More