RVdb StrainID CNP04612 GenBank Accession JX025557.1
Species RVC Sequence Length 6584 nt
Serotype Checked by RVdb Serotype (GenBank) 2
Definition Human rhinovirus C strain HRV-C02_p1104_s2978_2000 polyprotein gene, partial cds GenBank Submission Date 2022-11-03
Strain Name HRV-C02_p1104_s2978_2000 Sampling Date 2000
Sampling Country USA Sampling location Wisconsin
Isolation Source -N/A- NCBI Taxon ID 463676
Sequencing Technology Illumina Assembly Method Velvet 1.2.01

Download selected NT sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SQC012299 1A (VP4) 193 393 0 0 201
SQC012300 1B (VP2) 394 1179 0 0 786
SQC012301 1C (VP3) 1180 1890 0 0 711
SQC012302 1D (VP1) 1891 2703 0 0 813
SQC012303 2A (P2-A) 2704 3129 0 0 426
SQC012304 2B (P2-B) 3130 3426 0 0 297
SQC012305 2C (P2-C) 3427 4404 0 0 978
SQC012306 3A (P3-A) 4405 4629 0 0 225
SQC012307 3B (VPg) 4630 4695 0 0 66
SQC012308 3D 5245 0 0 1 1340
SQC012309 CDS 193 0 0 1 6392
SQC012310 protease 3C 4696 5244 0 0 549
SQC012311 VP4/2 193 623 0 0 431
Download selected AA sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SPC003357 CDS 1 2131 0 0 2131
SPC003358 VP4/2 1 145 0 0 145
SPC003359 3D 1685 2131 0 1 447
SPC003360 2C (P2-C) 1079 1404 0 0 326
SPC003361 1D (VP1) 567 837 0 0 271
SPC003362 1B (VP2) 68 329 0 0 262
SPC003363 1C (VP3) 330 566 0 0 237
SPC003364 protease 3C 1502 1684 0 0 183
SPC003365 2A (P2-A) 838 979 0 0 142
SPC003366 2B (P2-B) 980 1078 0 0 99
SPC003367 3A (P3-A) 1405 1479 0 0 75
SPC003368 1A (VP4) 1 67 0 0 67
SPC003369 3B (VPg) 1480 1501 0 0 22
PMID Title Publication Year Journal View in RVdb
24675858 Genome sequences of rhinovirus C isolates from wisconsin pediatric respiratory studies. 2014 Genome Announc View More