RVdb StrainID CNS04753 GenBank Accession JN837689.1
Species RVC Sequence Length 6948 nt
Serotype Checked by RVdb Serotype (GenBank) 7
Definition Human rhinovirus C strain HRV-C07_p1064_sR982_2009_g1 polyprotein gene, partial cds GenBank Submission Date 2022-11-03
Strain Name HRV-C07_p1064_sR982_2009_g1 Sampling Date 2009-04-25
Sampling Country USA Sampling location Wisconsin
Isolation Source oronasal secretion [ENVO:02000035] NCBI Taxon ID 463676
Sequencing Technology Illumina Assembly Method Velvet 1.1.04

Download selected NT sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SQC016817 1A (VP4) 541 741 0 0 201
SQC016818 1B (VP2) 742 1527 0 0 786
SQC016819 1C (VP3) 1528 2226 0 0 699
SQC016820 1D (VP1) 2227 3042 0 0 816
SQC016821 2A (P2-A) 3043 3468 0 0 426
SQC016822 2B (P2-B) 3469 3759 0 0 291
SQC016823 2C (P2-C) 3760 4734 0 0 975
SQC016824 3A (P3-A) 4735 4962 0 0 228
SQC016825 3B (VPg) 4963 5028 0 0 66
SQC016826 3D 5578 0 0 1 1371
SQC016827 5'UTR 0 540 1 0 540
SQC016828 CDS 541 0 0 1 6408
SQC016829 protease 3C 5029 5577 0 0 549
SQC016830 VP4/2 541 971 0 0 431
Download selected AA sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SPC002597 CDS 1 2136 0 0 2136
SPC002598 VP4/2 1 145 0 0 145
SPC002599 3D 1680 2136 0 1 457
SPC002600 2C (P2-C) 1074 1398 0 0 325
SPC002601 1D (VP1) 563 834 0 0 272
SPC002602 1B (VP2) 68 329 0 0 262
SPC002603 1C (VP3) 330 562 0 0 233
SPC002604 protease 3C 1497 1679 0 0 183
SPC002605 2A (P2-A) 835 976 0 0 142
SPC002606 2B (P2-B) 977 1073 0 0 97
SPC002607 3A (P3-A) 1399 1474 0 0 76
SPC002608 1A (VP4) 1 67 0 0 67
SPC002609 3B (VPg) 1475 1496 0 0 22
PMID Title Publication Year Journal View in RVdb
24675858 Genome sequences of rhinovirus C isolates from wisconsin pediatric respiratory studies. 2014 Genome Announc View More