RVdb StrainID CNZ04771 GenBank Accession JN798559.1
Species RVC Sequence Length 6503 nt
Serotype Checked by RVdb Serotype (GenBank) 7
Definition Human rhinovirus C strain HRV-C07_p1008_sR2528_2009 polyprotein gene, partial cds GenBank Submission Date 2022-11-03
Strain Name HRV-C07_p1008_sR2528_2009 Sampling Date 2009-04-25
Sampling Country USA Sampling location Wisconsin
Isolation Source oronasal secretion [ENVO:02000035] NCBI Taxon ID 463676
Sequencing Technology Illumina Assembly Method Velvet v. 1.1.04

Download selected NT sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SQC021451 1A (VP4) 229 429 0 0 201
SQC021452 1B (VP2) 430 1215 0 0 786
SQC021453 1C (VP3) 1216 1914 0 0 699
SQC021454 1D (VP1) 1915 2730 0 0 816
SQC021455 2A (P2-A) 2731 3156 0 0 426
SQC021456 2B (P2-B) 3157 3447 0 0 291
SQC021457 2C (P2-C) 3448 4422 0 0 975
SQC021458 3A (P3-A) 4423 4650 0 0 228
SQC021459 3B (VPg) 4651 4716 0 0 66
SQC021460 3D 5266 0 0 1 1238
SQC021461 CDS 229 0 0 1 6275
SQC021462 protease 3C 4717 5265 0 0 549
SQC021463 VP4/2 229 659 0 0 431
Download selected AA sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SPC002441 CDS 1 2091 0 0 2091
SPC002442 VP4/2 1 145 0 0 145
SPC002443 3D 1680 2091 0 1 412
SPC002444 2C (P2-C) 1074 1398 0 0 325
SPC002445 1D (VP1) 563 834 0 0 272
SPC002446 1B (VP2) 68 329 0 0 262
SPC002447 1C (VP3) 330 562 0 0 233
SPC002448 protease 3C 1497 1679 0 0 183
SPC002449 2A (P2-A) 835 976 0 0 142
SPC002450 2B (P2-B) 977 1073 0 0 97
SPC002451 3A (P3-A) 1399 1474 0 0 76
SPC002452 1A (VP4) 1 67 0 0 67
SPC002453 3B (VPg) 1475 1496 0 0 22
PMID Title Publication Year Journal View in RVdb
24675858 Genome sequences of rhinovirus C isolates from wisconsin pediatric respiratory studies. 2014 Genome Announc View More