RVdb StrainID CNM04615 GenBank Accession JQ994498.1
Species RVC Sequence Length 6735 nt
Serotype 32  Checked by RVdb Serotype (GenBank) 32
Definition Human rhinovirus C strain HRV-C32_p1086_sR458_2007 polyprotein gene, partial cds GenBank Submission Date 2022-11-03
Strain Name HRV-C32_p1086_sR458_2007 Sampling Date 2007
Sampling Country USA Sampling location Wisconsin
Isolation Source -N/A- NCBI Taxon ID 463676
Sequencing Technology Illumina Assembly Method Velvet 1.2.01

Download selected NT sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SQC007802 1A (VP4) 527 727 0 0 201
SQC007803 1B (VP2) 728 1516 0 0 789
SQC007804 1C (VP3) 1517 2215 0 0 699
SQC007805 1D (VP1) 2216 3034 0 0 819
SQC007806 2A (P2-A) 3035 3460 0 0 426
SQC007807 2B (P2-B) 3461 3754 0 0 294
SQC007808 2C (P2-C) 3755 4729 0 0 975
SQC007809 3A (P3-A) 4730 4957 0 0 228
SQC007810 3B (VPg) 4958 5023 0 0 66
SQC007811 3D 5573 0 0 1 1163
SQC007812 5'UTR 0 526 1 0 526
SQC007813 CDS 527 0 0 1 6209
SQC007814 protease 3C 5024 5572 0 0 549
SQC007815 VP4/2 527 957 0 0 431
Download selected AA sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SPC003318 CDS 1 2070 0 0 2070
SPC003319 VP4/2 1 145 0 0 145
SPC003320 3D 1683 2070 0 1 388
SPC003321 2C (P2-C) 1077 1401 0 0 325
SPC003322 1D (VP1) 564 836 0 0 273
SPC003323 1B (VP2) 68 330 0 0 263
SPC003324 1C (VP3) 331 563 0 0 233
SPC003325 protease 3C 1500 1682 0 0 183
SPC003326 2A (P2-A) 837 978 0 0 142
SPC003327 2B (P2-B) 979 1076 0 0 98
SPC003328 3A (P3-A) 1402 1477 0 0 76
SPC003329 1A (VP4) 1 67 0 0 67
SPC003330 3B (VPg) 1478 1499 0 0 22
PMID Title Publication Year Journal View in RVdb
24675858 Genome sequences of rhinovirus C isolates from wisconsin pediatric respiratory studies. 2014 Genome Announc View More