RVdb StrainID CNC04769 GenBank Accession JN798566.1
Species RVC Sequence Length 6801 nt
Serotype 49  Checked by RVdb Serotype (GenBank) 49
Definition Human rhinovirus C strain HRV-C49_p1277_s6237_2000 polyprotein gene, partial cds GenBank Submission Date 2022-11-03
Strain Name HRV-C49_p1277_s6237_2000 Sampling Date 2000-06-16
Sampling Country USA Sampling location Madison, WI
Isolation Source oronasal secretion [ENVO:02000035] NCBI Taxon ID 463676
Sequencing Technology Illumina Assembly Method Velvet v. 1.1.04

Download selected NT sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SQC003421 1A (VP4) 610 810 0 0 201
SQC003422 1B (VP2) 811 1593 0 0 783
SQC003423 1C (VP3) 1594 2298 0 0 705
SQC003424 1D (VP1) 2299 3120 0 0 822
SQC003425 2A (P2-A) 3121 3546 0 0 426
SQC003426 2B (P2-B) 3547 3843 0 0 297
SQC003427 2C (P2-C) 3844 4821 0 0 978
SQC003428 3A (P3-A) 4822 5046 0 0 225
SQC003429 3B (VPg) 5047 5112 0 0 66
SQC003430 3D 5662 0 0 1 1140
SQC003431 5'UTR 0 609 1 0 609
SQC003432 CDS 610 0 0 1 6192
SQC003433 protease 3C 5113 5661 0 0 549
SQC003434 VP4/2 610 1040 0 0 431
Download selected AA sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SPC002467 CDS 1 2064 0 0 2064
SPC002468 VP4/2 1 145 0 0 145
SPC002469 3D 1685 2064 0 1 380
SPC002470 2C (P2-C) 1079 1404 0 0 326
SPC002471 1D (VP1) 564 837 0 0 274
SPC002472 1B (VP2) 68 328 0 0 261
SPC002473 1C (VP3) 329 563 0 0 235
SPC002474 protease 3C 1502 1684 0 0 183
SPC002475 2A (P2-A) 838 979 0 0 142
SPC002476 2B (P2-B) 980 1078 0 0 99
SPC002477 3A (P3-A) 1405 1479 0 0 75
SPC002478 1A (VP4) 1 67 0 0 67
SPC002479 3B (VPg) 1480 1501 0 0 22
PMID Title Publication Year Journal View in RVdb
24675858 Genome sequences of rhinovirus C isolates from wisconsin pediatric respiratory studies. 2014 Genome Announc View More