RVdb StrainID CNP04752 GenBank Accession JN837691.1
Species RVC Sequence Length 6203 nt
Serotype 38  Corrected by RVdb Serotype (GenBank) 5
Definition Human rhinovirus C strain HRV-C05_p1195_sR2110_2009 polyprotein gene, partial cds GenBank Submission Date 2022-11-03
Strain Name HRV-C05_p1195_sR2110_2009 Sampling Date 2009-05-09
Sampling Country USA Sampling location Wisconsin
Isolation Source oronasal secretion [ENVO:02000035] NCBI Taxon ID 463676
Sequencing Technology Illumina Assembly Method Velvet 1.1.04

Download selected NT sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SQC012361 1A (VP4) 0 0 1 1 2
SQC012362 1B (VP2) 0 682 1 0 682
SQC012363 1C (VP3) 683 1399 0 0 717
SQC012364 1D (VP1) 1400 2224 0 0 825
SQC012365 2A (P2-A) 2225 2650 0 0 426
SQC012366 2B (P2-B) 2651 2947 0 0 297
SQC012367 2C (P2-C) 2948 3925 0 0 978
SQC012368 3'UTR 6149 0 0 1 39
SQC012369 3A (P3-A) 3926 4150 0 0 225
SQC012370 3B (VPg) 4151 4216 0 0 66
SQC012371 3D 4766 6145 0 0 1380
SQC012372 CDS 0 6148 1 0 6148
SQC012373 protease 3C 4217 4765 0 0 549
Download selected AA sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SPC002610 CDS 1 2048 0 0 2048
SPC002611 3D 1589 2048 0 0 460
SPC002612 2C (P2-C) 983 1308 0 0 326
SPC002613 1D (VP1) 467 741 0 0 275
SPC002614 1C (VP3) 228 466 0 0 239
SPC002615 1B (VP2) 1 227 1 0 227
SPC002616 protease 3C 1406 1588 0 0 183
SPC002617 2A (P2-A) 742 883 0 0 142
SPC002618 2B (P2-B) 884 982 0 0 99
SPC002619 3A (P3-A) 1309 1383 0 0 75
SPC002620 3B (VPg) 1384 1405 0 0 22
PMID Title Publication Year Journal View in RVdb
24675858 Genome sequences of rhinovirus C isolates from wisconsin pediatric respiratory studies. 2014 Genome Announc View More