RVdb StrainID CNP04792 GenBank Accession JN621242.1
Species RVC Sequence Length 6883 nt
Serotype 22  Checked by RVdb Serotype (GenBank) 22
Definition Human rhinovirus C strain HRV-C22_p1268_s3839_1999 polyprotein gene, partial cds GenBank Submission Date 2022-11-03
Strain Name HRV-C22_p1268_s3839_1999 Sampling Date 1999-10-26
Sampling Country USA Sampling location Wisconsin
Isolation Source oronasal secretion [ENVO:02000035] NCBI Taxon ID 463676
Sequencing Technology Illumina Assembly Method Velvet v. 1.1.04

Download selected NT sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SQC012426 1A (VP4) 522 722 0 0 201
SQC012427 1B (VP2) 723 1511 0 0 789
SQC012428 1C (VP3) 1512 2210 0 0 699
SQC012429 1D (VP1) 2211 3026 0 0 816
SQC012430 2A (P2-A) 3027 3452 0 0 426
SQC012431 2B (P2-B) 3453 3743 0 0 291
SQC012432 2C (P2-C) 3744 4718 0 0 975
SQC012433 3A (P3-A) 4719 4946 0 0 228
SQC012434 3B (VPg) 4947 5012 0 0 66
SQC012435 3D 5562 0 0 1 1322
SQC012436 5'UTR 0 521 1 0 521
SQC012437 CDS 522 0 0 1 6362
SQC012438 protease 3C 5013 5561 0 0 549
SQC012439 VP4/2 522 952 0 0 431
Download selected AA sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SPC002423 CDS 1 2121 0 0 2121
SPC002424 VP4/2 1 145 0 0 145
SPC002425 3D 1681 2121 0 1 441
SPC002426 2C (P2-C) 1075 1399 0 0 325
SPC002427 1D (VP1) 564 835 0 0 272
SPC002428 1B (VP2) 68 330 0 0 263
SPC002429 1C (VP3) 331 563 0 0 233
SPC002430 protease 3C 1498 1680 0 0 183
SPC002431 2A (P2-A) 836 977 0 0 142
SPC002432 2B (P2-B) 978 1074 0 0 97
SPC002433 3A (P3-A) 1400 1475 0 0 76
SPC002434 1A (VP4) 1 67 0 0 67
SPC002435 3B (VPg) 1476 1497 0 0 22
PMID Title Publication Year Journal View in RVdb
24675858 Genome sequences of rhinovirus C isolates from wisconsin pediatric respiratory studies. 2014 Genome Announc View More