RVdb StrainID CNZ04751 GenBank Accession JN837695.1
Species RVC Sequence Length 6675 nt
Serotype Checked by RVdb Serotype (GenBank) 2
Definition Human rhinovirus C strain HRV-C02_p1163_sR2897_2009_g1 polyprotein gene, partial cds GenBank Submission Date 2022-11-03
Strain Name HRV-C02_p1163_sR2897_2009_g1 Sampling Date 2009-04-26
Sampling Country USA Sampling location Wisconsin
Isolation Source oronasal secretion [ENVO:02000035] NCBI Taxon ID 463676
Sequencing Technology Illumina Assembly Method Velvet 1.1.04

Download selected NT sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SQC021396 1A (VP4) 356 556 0 0 201
SQC021397 1B (VP2) 557 1342 0 0 786
SQC021398 1C (VP3) 1343 2053 0 0 711
SQC021399 1D (VP1) 2054 2866 0 0 813
SQC021400 2A (P2-A) 2867 3292 0 0 426
SQC021401 2B (P2-B) 3293 3589 0 0 297
SQC021402 2C (P2-C) 3590 4567 0 0 978
SQC021403 3A (P3-A) 4568 4792 0 0 225
SQC021404 3B (VPg) 4793 4858 0 0 66
SQC021405 3D 5408 0 0 1 1268
SQC021406 CDS 356 0 0 1 6320
SQC021407 protease 3C 4859 5407 0 0 549
SQC021408 VP4/2 356 786 0 0 431
Download selected AA sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SPC002621 CDS 1 2107 0 0 2107
SPC002622 VP4/2 1 145 0 0 145
SPC002623 3D 1685 2107 0 1 423
SPC002624 2C (P2-C) 1079 1404 0 0 326
SPC002625 1D (VP1) 567 837 0 0 271
SPC002626 1B (VP2) 68 329 0 0 262
SPC002627 1C (VP3) 330 566 0 0 237
SPC002628 protease 3C 1502 1684 0 0 183
SPC002629 2A (P2-A) 838 979 0 0 142
SPC002630 2B (P2-B) 980 1078 0 0 99
SPC002631 3A (P3-A) 1405 1479 0 0 75
SPC002632 1A (VP4) 1 67 0 0 67
SPC002633 3B (VPg) 1480 1501 0 0 22
PMID Title Publication Year Journal View in RVdb
24675858 Genome sequences of rhinovirus C isolates from wisconsin pediatric respiratory studies. 2014 Genome Announc View More