RVdb StrainID CNM04735 GenBank Accession JN990702.1
Species RVC Sequence Length 7092 nt
Serotype Checked by RVdb Serotype (GenBank) 6
Definition Human rhinovirus C strain HRV-C06_p1031_sR2724_2009 polyprotein gene, complete cds GenBank Submission Date 2022-11-03
Strain Name HRV-C06_p1031_sR2724_2009 Sampling Date 2009
Sampling Country USA Sampling location Wisconsin
Isolation Source -N/A- NCBI Taxon ID 463676
Sequencing Technology Illumina Assembly Method Velvet 1.1.04

Download selected NT sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SQC007858 1A (VP4) 611 811 0 0 201
SQC007859 1B (VP2) 812 1597 0 0 786
SQC007860 1C (VP3) 1598 2296 0 0 699
SQC007861 1D (VP1) 2297 3121 0 0 825
SQC007862 2A (P2-A) 3122 3547 0 0 426
SQC007863 2B (P2-B) 3548 3838 0 0 291
SQC007864 2C (P2-C) 3839 4813 0 0 975
SQC007865 3'UTR 7040 0 0 1 46
SQC007866 3A (P3-A) 4814 5041 0 0 228
SQC007867 3B (VPg) 5042 5107 0 0 66
SQC007868 3D 5657 7036 0 0 1380
SQC007869 5'UTR 0 610 1 0 610
SQC007870 CDS 611 7039 0 0 6429
SQC007871 protease 3C 5108 5656 0 0 549
SQC007872 VP4/2 611 1041 0 0 431
SQC007873 genome 1 7092 1 1 7092
Download selected AA sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SPC002725 CDS 1 2142 0 0 2142
SPC002726 VP4/2 1 145 0 0 145
SPC002727 3D 1683 2142 0 0 460
SPC002728 2C (P2-C) 1077 1401 0 0 325
SPC002729 1D (VP1) 563 837 0 0 275
SPC002730 1B (VP2) 68 329 0 0 262
SPC002731 1C (VP3) 330 562 0 0 233
SPC002732 protease 3C 1500 1682 0 0 183
SPC002733 2A (P2-A) 838 979 0 0 142
SPC002734 2B (P2-B) 980 1076 0 0 97
SPC002735 3A (P3-A) 1402 1477 0 0 76
SPC002736 1A (VP4) 1 67 0 0 67
SPC002737 3B (VPg) 1478 1499 0 0 22
PMID Title Publication Year Journal View in RVdb
24675858 Genome sequences of rhinovirus C isolates from wisconsin pediatric respiratory studies. 2014 Genome Announc View More