RVdb StrainID CNS04613 GenBank Accession JX025556.1
Species RVC Sequence Length 6432 nt
Serotype Checked by RVdb Serotype (GenBank) 7
Definition Human rhinovirus C strain HRV-C07_p1008_sR2525_2009 polyprotein gene, partial cds GenBank Submission Date 2022-11-03
Strain Name HRV-C07_p1008_sR2525_2009 Sampling Date 2009
Sampling Country USA Sampling location Wisconsin
Isolation Source -N/A- NCBI Taxon ID 463676
Sequencing Technology Illumina Assembly Method Velvet 1.1.04

Download selected NT sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SQC016754 1A (VP4) 140 340 0 0 201
SQC016755 1B (VP2) 341 1126 0 0 786
SQC016756 1C (VP3) 1127 1828 0 0 702
SQC016757 1D (VP1) 1829 2644 0 0 816
SQC016758 2A (P2-A) 2645 3070 0 0 426
SQC016759 2B (P2-B) 3071 3361 0 0 291
SQC016760 2C (P2-C) 3362 4336 0 0 975
SQC016761 3A (P3-A) 4337 4564 0 0 228
SQC016762 3B (VPg) 4565 4630 0 0 66
SQC016763 3D 5180 0 0 1 1253
SQC016764 CDS 140 0 0 1 6293
SQC016765 protease 3C 4631 5179 0 0 549
SQC016766 VP4/2 140 570 0 0 431
Download selected AA sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SPC003344 CDS 1 2097 0 0 2097
SPC003345 VP4/2 1 145 0 0 145
SPC003346 3D 1681 2097 0 1 417
SPC003347 2C (P2-C) 1075 1399 0 0 325
SPC003348 1D (VP1) 564 835 0 0 272
SPC003349 1B (VP2) 68 329 0 0 262
SPC003350 1C (VP3) 330 563 0 0 234
SPC003351 protease 3C 1498 1680 0 0 183
SPC003352 2A (P2-A) 836 977 0 0 142
SPC003353 2B (P2-B) 978 1074 0 0 97
SPC003354 3A (P3-A) 1400 1475 0 0 76
SPC003355 1A (VP4) 1 67 0 0 67
SPC003356 3B (VPg) 1476 1497 0 0 22
PMID Title Publication Year Journal View in RVdb
24675858 Genome sequences of rhinovirus C isolates from wisconsin pediatric respiratory studies. 2014 Genome Announc View More