Title Genome sequences of rhinovirus B isolates from wisconsin pediatric respiratory studies.
Author Liggett, Stephen B; Bochkov, Yury A; Pappas, Tressa; Lemanske, Robert F Jr; Gern, James E; Sengamalay, Naomi; Zhao, Xuechu; Su, Qi; Fraser, Claire M; Palmenberg, Ann C
Journal Genome Announc Publication Year/Month 2014-Mar
PMID 24675857 PMCID PMC3968335
Affiliation 1.Department of Medicine, University of South Florida Morsani College of Medicine, Tampa, Florida, USA.

Nearly full-length RNA genome sequences for 39 rhinovirus B isolates (RV-B), representing 13 different genotypes, were resolved as part of ongoing studies at the University of Wisconsin that attempt to link rhinovirus (RV) diversity and respiratory disease in infants.

StrainID RV Species Serotype Length(nt) Country Year Strain Name
BNC01264 B 6 6822 USA 2007 HRV-B06_p011_sT0384_2007
BNC01269 B 84 7006 USA 2009 HRV-B84_p1116_sR949_2009
BNC01274 B 84 6912 USA 2008 HRV-B84_p1008_sR2522_2008
BNC01299 B 6 6653 USA 2009 HRV-B06_p1210_sR2128_2009
BNC01304 B 72 6984 USA 2007 HRV-B72_p1051_sR207_2007
BNC01314 B 42 7049 USA 2008 HRV-B42_p1011_sR2533_2008
BNC01319 B 104 6895 USA HRV-B52_p045_s3039_1999
BNC01324 B 42 6891 USA HRV-B42_p001_sT0019_2006
BNM01270 B 103 6859 USA 2009 HRV-B06_p1220_sR1439_2009
BNM01275 B 103 6332 USA 2009 HRV-B06_p1160_sR1154_2009
BNM01290 B 70 7096 USA 2008 HRV-B70_p1052_sR2777_2008
BNM01300 B 103 7043 USA 2009 HRV-B06_p1198_sR1308_2009
BNM01310 B 72 7087 USA 2007 HRV-B72_p1030_sR93_2007
BNM01320 B 84 6941 USA 2008 HRV-B84_p1098_sR861_2008
BNP01267 B 102 7189 USA 2007 HRV-B92_p1044_sR122_2007
BNP01277 B 6 6797 USA 2000 HRV-B06_p1104_s2980_2000
BNP01292 B 69 6855 USA 2009 HRV-B69_p1162_sR1549_2009_g1
BNP01297 B 83 6885 USA 2007 HRV-B83_p1077_sR401_2007
BNP01302 B 4 6909 USA 2010 HRV-B04_p1202_sR3341_2010
BNP01312 B 84 6829 USA 2008 HRV-B84_p1008_sR2521_2008
BNP01317 B 84 6808 USA 2008 HRV-B84_p1115_sR935_2008
BNP01322 B 101 6920 USA 2007 HRV-B35_p1156_sR810_2007
BNS01268 B 101 6694 USA 2007 HRV-B35_p1078_sR410_2007
BNS01278 B 6 6899 USA 2000 HRV-B06_p1277_s6500_2000
BNS01293 B 72 6941 USA 2007 HRV-B72_p1069_sR342_2007
BNS01298 B 48 7009 USA 2008 HRV-B48_p1089_sR502_2008
BNS01303 B 103 6922 USA 2009 HRV-B06_p1185_sR2099_2009
BNS01313 B 72 6913 USA 2007 HRV-B72_p1288_sT458_2007
BNS01318 B 42 7061 USA HRV-B42_p003_sT0041_2006
BNS01323 B 84 6888 USA 2008 HRV-B84_p1095_sR574_2008
BNZ01266 B 70 7050 USA 2008 HRV-B17_p1032_sR3159_2008
BNZ01276 B 103 6899 USA 2009 HRV-B06_p1159_sR2069_2009
BNZ01291 B 103 6233 USA 2009 HRV-B06_p1159_sR2067_2009
BNZ01296 B 70 7039 USA 2008 HRV-B70_p1085_sR469_2008
BNZ01301 B 84 6854 USA 2008 HRV-B84_p1018_sR2590_2008
BNZ01311 B 103 6899 USA 2009 HRV-B06_p1160_sR1153_2009
BNZ01316 B 69 6737 USA 2009 HRV-B69_p1020_sR2007_2009
BNZ01321 B 101 6882 USA 2007 HRV-B35_p1135_sR738_2007
  • Copyright © 2023
    National Institute of Pathogen Biology, CAMS & PUMC, Bejing, China
    All rights reserved.