RVdb StrainID BNM01300 GenBank Accession JN815239.1
Species RVB Sequence Length 7043 nt
Serotype 103  Corrected by RVdb Serotype (GenBank) 6
Definition Human rhinovirus B strain HRV-B06_p1198_sR1308_2009 polyprotein gene, complete cds GenBank Submission Date 2022-11-03
Strain Name HRV-B06_p1198_sR1308_2009 Sampling Date 2009-05-09
Sampling Country USA Sampling location Madison, WI
Isolation Source oronasal secretion [ENVO:02000035] NCBI Taxon ID 147712
Sequencing Technology Illumina Assembly Method Velvet 1.1.04

Download selected NT sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SQB002718 1A (VP4) 479 685 0 0 207
SQB002719 1B (VP2) 686 1471 0 0 786
SQB002720 1C (VP3) 1472 2179 0 0 708
SQB002721 1D (VP1) 2180 3052 0 0 873
SQB002722 2A (P2-A) 3053 3484 0 0 432
SQB002723 2B (P2-B) 3485 3775 0 0 291
SQB002724 2C (P2-C) 3776 4765 0 0 990
SQB002725 3A (P3-A) 4766 5020 0 0 255
SQB002726 3B (VPg) 5021 5089 0 0 69
SQB002727 3D 5636 7015 0 0 1380
SQB002728 5'UTR 1 478 1 0 478
SQB002729 CDS 479 7018 0 0 6540
SQB002730 protease 3C 5090 5635 0 0 546
SQB002731 VP4/2 479 915 0 0 437
SQB002732 genome 1 7043 1 1 7043
Download selected AA sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SPB001305 protease 3C 1538 1719 0 0 182
SPB001306 3D 1720 2179 0 0 460
SPB001307 3B (VPg) 1515 1537 0 0 23
SPB001308 3A (P3-A) 1430 1514 0 0 85
SPB001309 2C (P2-C) 1100 1429 0 0 330
SPB001310 2B (P2-B) 1003 1099 0 0 97
SPB001311 2A (P2-A) 859 1002 0 0 144
SPB001312 1D (VP1) 568 858 0 0 291
SPB001313 1C (VP3) 332 567 0 0 236
SPB001314 1B (VP2) 70 331 0 0 262
SPB001315 1A (VP4) 1 69 0 0 69
SPB001316 CDS 1 2179 0 0 2179
PMID Title Publication Year Journal View in RVdb
24675857 Genome sequences of rhinovirus B isolates from wisconsin pediatric respiratory studies. 2014 Genome Announc View More