Title Rhinovirus genome variation during chronic upper and lower respiratory tract infections.
Author Tapparel, Caroline; Cordey, Samuel; Junier, Thomas; Farinelli, Laurent; Van Belle, Sandra; Soccal, Paola M; Aubert, John-David; Zdobnov, Evgeny; Kaiser, Laurent
Journal PLoS One Publication Year/Month 2011
PMID 21713005 PMCID PMC3119694
Affiliation 1.Laboratory of Virology, Division of Infectious Diseases and Division of Laboratory Medicine, University of Geneva Hospitals, Geneva, Switzerland. caroline.tapparel@hcuge.ch.

Routine screening of lung transplant recipients and hospital patients for respiratory virus infections allowed to identify human rhinovirus (HRV) in the upper and lower respiratory tracts, including immunocompromised hosts chronically infected with the same strain over weeks or months. Phylogenetic analysis of 144 HRV-positive samples showed no apparent correlation between a given viral genotype or species and their ability to invade the lower respiratory tract or lead to protracted infection. By contrast, protracted infections were found almost exclusively in immunocompromised patients, thus suggesting that host factors rather than the virus genotype modulate disease outcome, in particular the immune response. Complete genome sequencing of five chronic cases to study rhinovirus genome adaptation showed that the calculated mutation frequency was in the range observed during acute human infections. Analysis of mutation hot spot regions between specimens collected at different times or in different body sites revealed that non-synonymous changes were mostly concentrated in the viral capsid genes VP1, VP2 and VP3, independent of the HRV type. In an immunosuppressed lung transplant recipient infected with the same HRV strain for more than two years, both classical and ultra-deep sequencing of samples collected at different time points in the upper and lower respiratory tracts showed that these virus populations were phylogenetically indistinguishable over the course of infection, except for the last month. Specific signatures were found in the last two lower respiratory tract populations, including changes in the 5\'UTR polypyrimidine tract and the VP2 immunogenic site 2. These results highlight for the first time the ability of a given rhinovirus to evolve in the course of a natural infection in immunocompromised patients and complement data obtained from previous experimental inoculation studies in immunocompetent volunteers.

StrainID RV Species Serotype Length(nt) Country Year Strain Name
ANC07394 A 24 7043 Switzerland 2004 R58_LRT-7d
ANC07399 A 64 7093 Switzerland 2001 P37_URT_LCT-15d
ANC07404 A 9 6891 Switzerland 2007 F78_LRT-15.4m
ANC07409 A 9 6891 Switzerland 2008 F78_LRT-27.4m
ANC07414 A None 419 Switzerland 2009 Z08-0509-U
ANC07419 A None 420 Switzerland 2009 S68-0909-U
ANC07424 A None 420 Switzerland 2009 S53-0509-U
ANC07429 A None 413 Switzerland 2008 S49-1008-U
ANC07434 A None 420 Switzerland 2009 P09-1009-U
ANC07439 A None 420 Switzerland 2009 M96-0509-L
ANC07444 A None 416 Switzerland M08-0409-U1
ANC07449 A None 420 Switzerland 2009 L02-0409-U
ANC07454 A None 420 Switzerland 2009 I86-0309-U
ANC07459 A None 395 Switzerland 2009 G03-0609-L
ANC07464 A None 420 Switzerland 2008 F78-0908-L
ANC07469 A None 420 Switzerland 2009 Da08-0609-L
ANC07474 A None 420 Switzerland 2009 C70-0909-U
ANC07479 A None 420 Switzerland 2009 CXX-0609-U
ANC07484 A None 420 Switzerland 2009 B53-1109-U
ANC07489 A None 420 Switzerland 2009 B37-0909-U
ANM07395 A 24 7043 Switzerland 2004 R58_URT-23d
ANM07400 A 64 7093 Switzerland 2001 P37_URT_LCT-2.9m
ANM07405 A 9 6891 Switzerland 2006 F78_URT-1.4m
ANM07410 A 9 6891 Switzerland 2008 F78_LRT-26.6m
ANM07415 A None 420 Switzerland 2009 V51-0909-U
ANM07420 A None 420 Switzerland 2009 S23-0709-L
ANM07425 A None 420 Switzerland 2008 S39-0908-U
ANM07430 A None 420 Switzerland 2009 S06-0509-U
ANM07435 A None 420 Switzerland 2009 P76-0509-U
ANM07440 A None 420 Switzerland 2008 M65-1008-U
ANM07445 A None 420 Switzerland 2009 L76-1009-U
ANM07450 A None 420 Switzerland 2009 K09-0309-L
ANM07455 A None 420 Switzerland 2009 G04-0309-L
ANM07460 A None 420 Switzerland 2009 F49-0709-L
ANM07465 A None 420 Switzerland 2009 E07-0409-U
ANM07470 A None 420 Switzerland 2008 D46-1008-U
ANM07475 A None 420 Switzerland 2009 C47-1009-L
ANM07480 A None 420 Switzerland 2009 C92-0509-U
ANM07485 A None 398 Switzerland 2010 B53-0210-U
ANM07490 A None 420 Switzerland 2009 B06-0709-U
ANP07397 A 24 7043 Switzerland 2004 R58_URT-2.9m
ANP07402 A 9 6891 Switzerland 2007 F78_URT_LCT-9.6m
ANP07407 A 9 6891 Switzerland 2008 F78_URT-24.4m
ANP07412 A 9 6891 Switzerland 2008 F78_URT-26.6m
ANP07417 A None 420 Switzerland 2009 S03-0609-U
ANP07422 A None 420 Switzerland 2009 Sa09-0309-U
ANP07427 A None 420 Switzerland 2009 S24-0909-U
ANP07432 A None 420 Switzerland 2008 P68-0908-U
ANP07437 A None 420 Switzerland 2009 M57-0909-U
ANP07442 A None 420 Switzerland 2009 M53-0609-L
ANP07447 A None 420 Switzerland 2009 L45-1009-U
ANP07452 A None 420 Switzerland 2009 J30-0909-U
ANP07457 A None 420 Switzerland 2009 G49-0209-U
ANP07462 A None 420 Switzerland 2008 F78-1008-L
ANP07467 A None 420 Switzerland 2009 E63-0509-L
ANP07472 A None 403 Switzerland 2008 C78-1008-U
ANP07477 A None 420 Switzerland 2009 C50-0209-U
ANP07482 A None 420 Switzerland 2009 C05-0409-L
ANP07487 A None 420 Switzerland 2009 B48-0209-U
ANP07492 A None 420 Switzerland 2009 A05-0709-U
ANS07398 A 64 7093 Switzerland 2001 P37_URT_LCT-0d
ANS07403 A 9 6891 Switzerland 2007 F78_LRT-7.2m
ANS07408 A 9 6891 Switzerland 2007 F78_LRT-16.9m
ANS07413 A None 420 Switzerland 2009 Z78-0809-L
ANS07418 A None 420 Switzerland 2009 S63-0909-U
ANS07423 A None 420 Switzerland 2008 S48-1008-U1
ANS07428 A None 420 Switzerland 2009 S77-0709-U
ANS07433 A None 420 Switzerland 2010 P68-0110-U
ANS07438 A None 420 Switzerland 2008 M41-1108-U
ANS07443 A None 420 Switzerland 2009 M08-0409-U2
ANS07448 A None 420 Switzerland 2009 L08-0809-U
ANS07453 A None 420 Switzerland 2009 I05-0609-L
ANS07458 A None 420 Switzerland 2009 G05-0409-U
ANS07463 A None 420 Switzerland 2008 F78-0908-U
ANS07468 A None 420 Switzerland 2009 D66-0409-U
ANS07473 A None 420 Switzerland 2009 C41-0909-U
ANS07478 A None 420 Switzerland 2009 C50-0209-L
ANS07483 A None 420 Switzerland 2009 B53-1209-U
ANS07488 A None 420 Switzerland 2009 Ba09-0409-U
ANZ07396 A 24 7043 Switzerland 2004 R58_URT-7d
ANZ07401 A 64 7093 Switzerland 2001 P37_LRT_LCT-7.6m
ANZ07406 A 9 6891 Switzerland 2008 F78_URT-27.4m
ANZ07411 A 9 6891 Switzerland 2008 F78_LRT-24.4m
ANZ07416 A None 420 Switzerland 2010 T53-0110-U
ANZ07421 A None 420 Switzerland 2009 Sc09-0709-U
ANZ07426 A None 420 Switzerland 2009 S39-0309-U
ANZ07431 A None 410 Switzerland 2009 R82-0809-U
ANZ07436 A None 420 Switzerland 2009 M81-0309-U
ANZ07441 A None 420 Switzerland 2009 M77-0709-U
ANZ07446 A None 403 Switzerland 2008 L51-0908-U
ANZ07451 A None 420 Switzerland 2009 K74-0609-U
ANZ07456 A None 420 Switzerland 2008 G49-1008-U
ANZ07461 A None 420 Switzerland 2008 F78-1008-U
ANZ07466 A None 420 Switzerland 2009 E07-0309-U
ANZ07471 A None 420 Switzerland 2009 Db09-0909-U
ANZ07476 A None 420 Switzerland 2009 C02-0909-U
ANZ07481 A None 420 Switzerland 2009 Cb08-0409-U
ANZ07486 A None 420 Switzerland 2009 Bb04-1009-U
ANZ07491 A None 420 Switzerland 2009 A45-1009-U
BNC01374 B 3 7147 Switzerland 2004 V38_URT-2.5m
BNC01379 B None 420 Switzerland 2009 W85-0909-U
BNC01384 B None 420 Switzerland 2009 J40-0909-U
BNC01389 B None 420 Switzerland 2010 C67-0110-U
BNM01375 B 3 7147 Switzerland 2005 V38_URT-6.9m
BNM01380 B None 420 Switzerland 2009 P58-0709-U
BNM01385 B None 420 Switzerland 2009 J92-0909-U
BNM01390 B None 420 Switzerland 2008 B48-0908-U
BNP01377 B 27 7019 Switzerland 2004 A46_LRT-6.7m
BNP01382 B None 420 Switzerland 2009 N72-0709-U
BNP01387 B None 420 Switzerland 2009 Db08-0709-U
BNS01378 B 27 7019 Switzerland 2004 A46_URT-6.7m
BNS01383 B None 420 Switzerland 2008 L61-1008-U
BNS01388 B None 420 Switzerland 2009 C67-1209-U
BNZ01376 B 3 7147 Switzerland 2005 V38_URT-6.3m
BNZ01381 B None 420 Switzerland 2009 N72-0809-U
BNZ01386 B None 420 Switzerland 2009 H03-0909-U
CNC05079 C None 414 Switzerland 2009 M65-0109-L
CNC05084 C None 414 Switzerland 2008 J46-1108-U
CNC05089 C None 414 Switzerland 2009 D47-1209-U
CNC05414 C None 414 Switzerland 2009 W08-0309-L
CNC05419 C None 414 Switzerland 2009 RT08-0209-U
CNC05424 C None 414 Switzerland 2009 M39-0609-L
CNC05429 C None 411 Switzerland 2009 J07-0509-L
CNC05434 C None 414 Switzerland 2009 Ga05-0909-U
CNC05439 C None 414 Switzerland 2009 Ca09-0309-U
CNC05444 C None 414 Switzerland 2009 *B09-0309-U
CNC05449 C None 414 Switzerland 2009 A06-0409-U
CNM05080 C None 414 Switzerland 2010 M55-0110-U
CNM05085 C None 414 Switzerland 2010 H71-0110-U
CNM05090 C None 414 Switzerland 2009 D47-0209-U
CNM05415 C None 414 Switzerland 2009 T66-0409-U
CNM05420 C None 413 Switzerland 2009 R07-0509-U
CNM05425 C None 414 Switzerland 2009 M96-0409-U
CNM05430 C None 414 Switzerland 2009 J08-0909-L
CNM05435 C None 414 Switzerland 2009 F53-0909-U
CNM05440 C None 414 Switzerland 2009 Cc08-1009-U
CNM05445 C None 414 Switzerland 2009 B99-0209-U
CNP05077 C None 414 Switzerland 2008 S48-1208-L2
CNP05082 C None 414 Switzerland 2008 L52-0908-U
CNP05087 C None 414 Switzerland 2009 G79-1209-U
CNP05092 C None 414 Switzerland 2009 B68-0509-U
CNP05417 C None 414 Switzerland 2009 Sb09-0609-U
CNP05422 C None 415 Switzerland 2009 R09-0609-U
CNP05427 C None 414 Switzerland 2009 M80-0809-U
CNP05432 C None 414 Switzerland 2009 H88-0309-U
CNP05437 C None 414 Switzerland 2009 Cd08-1009-U
CNP05442 C None 414 Switzerland 2009 Cb09-0409-U
CNP05447 C None 414 Switzerland 2009 Ba04-0309-U
CNS05078 C None 414 Switzerland 2009 M65-0109-U
CNS05083 C None 414 Switzerland 2008 J68-0908-U
CNS05088 C None 414 Switzerland 2009 F61-1209-U
CNS05418 C None 414 Switzerland 2009 S07-0909-U
CNS05423 C None 414 Switzerland 2009 O08-0409-U
CNS05428 C None 414 Switzerland 2009 L09-0409-L
CNS05433 C None 414 Switzerland 2009 Gb09-0909-U
CNS05438 C None 414 Switzerland 2009 Ca08-0309-U
CNS05443 C None 414 Switzerland 2009 *B09-0509-U
CNS05448 C None 414 Switzerland 2009 B03-0609-L
CNZ05076 C None 414 Switzerland 2008 S48-1208-U2
CNZ05081 C None 414 Switzerland 2008 L52-1008-U
CNZ05086 C None 411 Switzerland 2009 G82-0309-U
CNZ05091 C None 414 Switzerland 2009 C75-0109-U
CNZ05416 C None 414 Switzerland 2009 Sd09-0909-U
CNZ05421 C None 414 Switzerland 2009 R08-0409-L
CNZ05426 C None 414 Switzerland 2009 M04-0509-U
CNZ05431 C None 414 Switzerland 2009 J09-0909-U
CNZ05436 C None 396 Switzerland 2009 Da09-0509-U
CNZ05441 C None 414 Switzerland 2009 CF09-0409-U-2
CNZ05446 C None 414 Switzerland 2009 B07-0309-U
  • Copyright © 2023
    National Institute of Pathogen Biology, CAMS & PUMC, Bejing, China
    All rights reserved.