RVdb StrainID BNP01377 GenBank Accession JF285309.1
Species RVB Sequence Length 7019 nt
Serotype 27  Checked by RVdb Serotype (GenBank) 27
Definition Human rhinovirus B isolate A46_LRT-6.7m polyprotein gene, complete cds GenBank Submission Date 2022-11-06
Strain Name A46_LRT-6.7m Sampling Date 2004-07-06
Sampling Country Switzerland Sampling location Geneva
Isolation Source bronchoalveolar lavage NCBI Taxon ID 147712
Sequencing Technology -N/A- Assembly Method -N/A-

Download selected NT sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SQB004452 1A (VP4) 462 668 0 0 207
SQB004453 1B (VP2) 669 1454 0 0 786
SQB004454 1C (VP3) 1455 2162 0 0 708
SQB004455 1D (VP1) 2163 3023 0 0 861
SQB004456 2A (P2-A) 3024 3464 0 0 441
SQB004457 2B (P2-B) 3465 3755 0 0 291
SQB004458 2C (P2-C) 3756 4745 0 0 990
SQB004459 3A (P3-A) 4746 5000 0 0 255
SQB004460 3B (VPg) 5001 5069 0 0 69
SQB004461 3D 5616 6995 0 0 1380
SQB004462 5'UTR 1 461 1 0 461
SQB004463 CDS 462 6998 0 0 6537
SQB004464 protease 3C 5070 5615 0 0 546
SQB004465 VP4/2 462 898 0 0 437
SQB004466 genome 1 7019 1 1 7019
Download selected AA sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SPB000992 protease 3C 1537 1718 0 0 182
SPB000993 3D 1719 2178 0 0 460
SPB000994 3B (VPg) 1514 1536 0 0 23
SPB000995 3A (P3-A) 1429 1513 0 0 85
SPB000996 2C (P2-C) 1099 1428 0 0 330
SPB000997 2B (P2-B) 1002 1098 0 0 97
SPB000998 2A (P2-A) 857 1001 0 0 145
SPB000999 1D (VP1) 568 856 0 0 289
SPB001000 1C (VP3) 332 567 0 0 236
SPB001001 1B (VP2) 70 331 0 0 262
SPB001002 1A (VP4) 1 69 0 0 69
SPB001003 CDS 1 2178 0 0 2178
SPB001004 VP4/2 1 145 0 0 145
PMID Title Publication Year Journal View in RVdb
21713005 Rhinovirus genome variation during chronic upper and lower respiratory tract infections. 2011 PLoS One View More