RVdb StrainID BNM01375 GenBank Accession JF285330.1
Species RVB Sequence Length 7147 nt
Serotype Checked by RVdb Serotype (GenBank) 3
Definition Human rhinovirus B isolate V38_URT-6.9m polyprotein gene, complete cds GenBank Submission Date 2022-11-06
Strain Name V38_URT-6.9m Sampling Date 2005-05-11
Sampling Country Switzerland Sampling location Geneva
Isolation Source nasopharyngeal swab NCBI Taxon ID 147712
Sequencing Technology -N/A- Assembly Method -N/A-

Download selected NT sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SQB002809 1A (VP4) 601 807 0 0 207
SQB002810 1B (VP2) 808 1593 0 0 786
SQB002811 1C (VP3) 1594 2302 0 0 709
SQB002812 1D (VP1) 2303 3165 0 0 863
SQB002813 2A (P2-A) 3166 3602 0 0 437
SQB002814 2B (P2-B) 3603 3894 0 0 292
SQB002815 2C (P2-C) 3895 4884 0 0 990
SQB002816 3A (P3-A) 4885 5139 0 0 255
SQB002817 3B (VPg) 5140 5208 0 0 69
SQB002818 3D 5755 7134 0 0 1380
SQB002819 5'UTR 1 600 1 0 600
SQB002820 CDS 601 7137 0 0 6537
SQB002821 protease 3C 5209 5754 0 0 546
SQB002822 VP4/2 601 1037 0 0 437
SQB002823 genome 1 7147 1 1 7147
Download selected AA sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SPB001018 protease 3C 1537 1718 0 0 182
SPB001019 3D 1719 2178 0 0 460
SPB001020 3B (VPg) 1514 1536 0 0 23
SPB001021 3A (P3-A) 1429 1513 0 0 85
SPB001022 2C (P2-C) 1099 1428 0 0 330
SPB001023 2B (P2-B) 1002 1098 0 0 97
SPB001024 2A (P2-A) 856 1001 0 0 146
SPB001025 1D (VP1) 568 855 0 0 288
SPB001026 1C (VP3) 332 567 0 0 236
SPB001027 1B (VP2) 70 331 0 0 262
SPB001028 1A (VP4) 1 69 0 0 69
SPB001029 CDS 1 2178 0 0 2178
SPB001030 VP4/2 1 145 0 0 145
PMID Title Publication Year Journal View in RVdb
21713005 Rhinovirus genome variation during chronic upper and lower respiratory tract infections. 2011 PLoS One View More