RVdb StrainID CNZ04726 GenBank Accession JQ245968.2
Species RVC Sequence Length 7150 nt
Serotype Checked by RVdb Serotype (GenBank) 2
Definition Human rhinovirus C strain HRV-C02_p1264_s3775_1999 polyprotein gene, complete cds GenBank Submission Date 2022-11-03
Strain Name HRV-C02_p1264_s3775_1999 Sampling Date 1999
Sampling Country USA Sampling location Wisconsin
Isolation Source -N/A- NCBI Taxon ID 463676
Sequencing Technology Illumina Assembly Method Velvet 1.1.04

Download selected NT sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SQC021363 1A (VP4) 611 811 0 0 201
SQC021364 1B (VP2) 812 1597 0 0 786
SQC021365 1C (VP3) 1598 2308 0 0 711
SQC021366 1D (VP1) 2309 3121 0 0 813
SQC021367 2A (P2-A) 3122 3547 0 0 426
SQC021368 2B (P2-B) 3548 3844 0 0 297
SQC021369 2C (P2-C) 3845 4822 0 0 978
SQC021370 3'UTR 7046 7087 0 0 39
SQC021371 3A (P3-A) 4823 5047 0 0 225
SQC021372 3B (VPg) 5048 5113 0 0 66
SQC021373 3D 5663 7042 0 0 1380
SQC021374 5'UTR 1 610 0 0 610
SQC021375 CDS 611 7045 0 0 6435
SQC021376 protease 3C 5114 5662 0 0 549
SQC021377 VP4/2 611 1041 0 0 431
SQC021378 genome 1 7150 0 1 7150
Download selected AA sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SPC002777 CDS 1 2144 0 0 2144
SPC002778 VP4/2 1 145 0 0 145
SPC002779 3D 1685 2144 0 0 460
SPC002780 2C (P2-C) 1079 1404 0 0 326
SPC002781 1D (VP1) 567 837 0 0 271
SPC002782 1B (VP2) 68 329 0 0 262
SPC002783 1C (VP3) 330 566 0 0 237
SPC002784 protease 3C 1502 1684 0 0 183
SPC002785 2A (P2-A) 838 979 0 0 142
SPC002786 2B (P2-B) 980 1078 0 0 99
SPC002787 3A (P3-A) 1405 1479 0 0 75
SPC002788 1A (VP4) 1 67 0 0 67
SPC002789 3B (VPg) 1480 1501 0 0 22
PMID Title Publication Year Journal View in RVdb
24675858 Genome sequences of rhinovirus C isolates from wisconsin pediatric respiratory studies. 2014 Genome Announc View More