RVdb StrainID ANM07745 GenBank Accession GQ415051.1
Species RVA Sequence Length 7130 nt
Serotype 101  Checked by RVdb Serotype (GenBank) 101
Definition Rhinovirus A101 isolate hrv-A101, complete genome GenBank Submission Date 2022-02-22
Strain Name hrv-A101 Sampling Date 2000-09
Sampling Country USA Sampling location Wisconsin, Madison
Isolation Source nasal lavage NCBI Taxon ID 1219381
Sequencing Technology -N/A- Assembly Method -N/A-

Download selected NT sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SQA014680 1A (VP4) 616 822 0 0 207
SQA014681 1B (VP2) 823 1605 0 0 783
SQA014682 1C (VP3) 1606 2319 0 0 714
SQA014683 1D (VP1) 2320 3186 0 0 867
SQA014684 2A (P2-A) 3187 3615 0 0 429
SQA014685 2B (P2-B) 3616 3900 0 0 285
SQA014686 2C (P2-C) 3901 4863 0 0 963
SQA014687 3'UTR 7090 7130 0 0 41
SQA014688 3A (P3-A) 4864 5097 0 0 234
SQA014689 3B (VPg) 5098 5160 0 0 63
SQA014690 protease 3C 5161 5709 0 0 549
SQA014691 3D 5710 7086 0 0 1377
SQA014692 5'UTR 1 615 0 0 615
SQA014693 CDS 616 7089 0 0 6474
SQA014694 VP4/2 616 1050 0 0 435
SQA014695 genome 1 7130 0 0 7130
Download selected AA sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SPA001999 protease 3C 1516 1698 0 0 183
SPA002000 3D 1699 2157 0 0 459
SPA002001 3B (VPg) 1495 1515 0 0 21
SPA002002 3A (P3-A) 1417 1494 0 0 78
SPA002003 2C (P2-C) 1096 1416 0 0 321
SPA002004 2B (P2-B) 1001 1095 0 0 95
SPA002005 2A (P2-A) 858 1000 0 0 143
SPA002006 1D (VP1) 569 857 0 0 289
SPA002007 1C (VP3) 331 568 0 0 238
SPA002008 1B (VP2) 70 330 0 0 261
SPA002009 1A (VP4) 1 69 0 0 69
SPA002010 VP4/2 1 145 0 0 145
SPA002011 CDS 1 2157 0 0 2157
PMID Title Publication Year Journal View in RVdb
19936613 Full-genome sequence and analysis of a novel human rhinovirus strain within a divergent HRV-A clade. 2010 Arch Virol View More