RVdb StrainID ANC07744 GenBank Accession GQ415052.1
Species RVA Sequence Length 7129 nt
Serotype 101  Added by RVdb Serotype (GenBank) -N/A-
Definition Human rhinovirus A isolate hrv-A101-v1, complete genome GenBank Submission Date 2010-01-13
Strain Name hrv-A101-v1 Sampling Date 2008-08
Sampling Country USA Sampling location Maryland, Baltimore
Isolation Source nasal lavage NCBI Taxon ID 147711
Sequencing Technology -N/A- Assembly Method -N/A-

Download selected NT sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SQA006796 1A (VP4) 616 822 0 0 207
SQA006797 1B (VP2) 823 1605 0 0 783
SQA006798 1C (VP3) 1606 2319 0 0 714
SQA006799 1D (VP1) 2320 3186 0 0 867
SQA006800 2A (P2-A) 3187 3615 0 0 429
SQA006801 2B (P2-B) 3616 3900 0 0 285
SQA006802 2C (P2-C) 3901 4863 0 0 963
SQA006803 3'UTR 7090 7129 0 0 40
SQA006804 3A (P3-A) 4864 5097 0 0 234
SQA006805 3B (VPg) 5098 5160 0 0 63
SQA006806 protease 3C 5161 5709 0 0 549
SQA006807 3D 5710 7086 0 0 1377
SQA006808 5'UTR 1 615 0 0 615
SQA006809 CDS 616 7089 0 0 6474
SQA006810 VP4/2 616 1050 0 0 435
SQA006811 genome 1 7129 0 0 7129
Download selected AA sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SPA002012 protease 3C 1516 1698 0 0 183
SPA002013 3D 1699 2157 0 0 459
SPA002014 3B (VPg) 1495 1515 0 0 21
SPA002015 3A (P3-A) 1417 1494 0 0 78
SPA002016 2C (P2-C) 1096 1416 0 0 321
SPA002017 2B (P2-B) 1001 1095 0 0 95
SPA002018 2A (P2-A) 858 1000 0 0 143
SPA002019 1D (VP1) 569 857 0 0 289
SPA002020 1C (VP3) 331 568 0 0 238
SPA002021 1B (VP2) 70 330 0 0 261
SPA002022 1A (VP4) 1 69 0 0 69
SPA002023 VP4/2 1 145 0 0 145
SPA002024 CDS 1 2157 0 0 2157
PMID Title Publication Year Journal View in RVdb
19936613 Full-genome sequence and analysis of a novel human rhinovirus strain within a divergent HRV-A clade. 2010 Arch Virol View More