Title Human rhinovirus C infections mirror those of human rhinovirus A in children with community-acquired pneumonia.
Author Xiang, Zichun; Gonzalez, Richard; Xie, Zhengde; Xiao, Yan; Liu, Jun; Chen, Lan; Liu, Chunyan; Zhang, Jing; Ren, Lili; Vernet, Guy; Paranhos-Baccala, Glaucia; Shen, Kunling; Jin, Qi; Wang, Jianwei
Journal J Clin Virol Publication Year/Month 2010-Oct
PMID 20728404 PMCID PMC7185749
Affiliation 1.Christophe Merieux Laboratory, IPB, Institute of Pathogen Biology, Chinese Academy of Medical Sciences & Peking Union Medical College, Dongcheng District, Beijing 100730, PR China.

BACKGROUND: Human rhinoviruses (HRVs) are among the most common causes of community-acquired pneumonia (CAP) in children. However, the differential roles of the three HRV species HRV-A, HRV-B, and HRV-C in pediatric CAP are not fully understood. OBJECTIVE: To determine the distribution of HRV species and their roles in children hospitalized with CAP in Beijing, China. STUDY DESIGN: Nasopharyngeal aspirates were collected between April 2007 and March 2008 from 554 children with a primary diagnosis of CAP. HRVs in the clinical samples were detected by RT-PCR and by sequencing. Infections with other respiratory viruses were identified by PCR. RESULTS: HRVs were detected in 99 patients (17.87%). Among these patients, 51.52% tested positive for HRV-A, 38.38% for HRV-C, and 10.10% for HRV-B. HRVs were detected throughout the study period. The monthly distribution of HRV infections varied with HRV species. Median age, gender, symptoms, severity, and duration of hospitalization for single HRV-C infections were similar to those observed for single HRV-A infections. Co-infections with other respiratory viruses were detected in 57.58% of the HRV-positive children. HRV/RSV dual infections were correlated with a higher frequency of shortness of breath (HRV-A group, P(2 tail)= 0.01; HRV-C group, P(2 tail) = 0.015) and lower median ages (HRV-A group, P(2 tail) = 0.049; HRV-C group, P(2 tail) = 0.009). CONCLUSION: Our study shows that HRV-C strains circulate at a prevalence intermediate between HRV-A and HRV-B. The severity of clinical manifestations for HRV-C is comparable to that for HRV-A in children with CAP. These findings point to an important role of both HRV-A and HRV-C in pediatric CAP.

StrainID RV Species Serotype Length(nt) Country Year Strain Name
BNS01443 B 42 7224 China 2007 BCH214
UNS02340 Unclassified None 305 China 2008 BCH629
UNS02341 Unclassified None 299 China 2007 BCH110
UNS02342 Unclassified None 299 China 2007 BCH112
UNS02343 Unclassified None 299 China 2007 BCH126
UNS02344 Unclassified None 303 China 2007 BCH137
UNS02345 Unclassified None 296 China 2007 BCH147
UNS02346 Unclassified None 395 China 2007 BCH184
UNS02347 Unclassified None 299 China 2007 BCH186
UNS02348 Unclassified None 299 China 2007 BCH296
UNS02349 Unclassified None 298 China 2007 BCH305
UNS02350 Unclassified None 297 China 2007 BCH327
UNS02351 Unclassified None 304 China 2007 BCH342
UNS02352 Unclassified None 308 China 2007 BCH369
UNS02353 Unclassified None 303 China 2007 BCH417
UNS02354 Unclassified None 299 China 2007 BCH421
UNS02355 Unclassified None 301 China 2008 BCH475
UNS02356 Unclassified None 306 China 2008 BCH492
UNS02357 Unclassified None 304 China 2008 BCH542
UNS02358 Unclassified None 301 China 2008 BCH598
UNS02359 Unclassified None 304 China 2008 BCH601
UNS02360 Unclassified None 301 China 2008 BCH604
UNS02361 Unclassified None 301 China 2008 BCH611
UNS02362 Unclassified None 300 China 2008 BCH624
UNS02363 Unclassified None 299 China 2008 BCH625
UNS02364 Unclassified None 304 China 2008 BCH634
UNS02365 Unclassified None 278 China 2008 BCH642
UNS02366 Unclassified None 344 China 2007 BCH038
UNS02367 Unclassified None 337 China 2007 BCH061
UNS02368 Unclassified None 329 China 2007 BCH077
UNS02369 Unclassified None 344 China 2007 BCH101
UNS02370 Unclassified None 396 China 2007 BCH117
UNS02371 Unclassified None 228 China 2007 BCH135
UNS02372 Unclassified None 437 China 2007 BCH309
UNS02373 Unclassified None 337 China 2007 BCH347
UNS02374 Unclassified None 339 China 2007 BCH349
UNS02375 Unclassified None 371 China 2007 BCH379
UNS02376 Unclassified None 336 China 2007 BCH387
UNS02377 Unclassified None 333 China 2007 BCH412
UNS02378 Unclassified None 329 China 2007 BCH455
UNS02379 Unclassified None 342 China 2008 BCH458
UNS02380 Unclassified None 337 China 2008 BCH469
UNS02381 Unclassified None 337 China 2008 BCH473
UNS02382 Unclassified None 337 China 2008 BCH603
UNS02383 Unclassified None 337 China 2008 BCH608
UNS02384 Unclassified None 337 China 2008 BCH626
UNS02385 Unclassified None 547 China 2007 BCH051
UNS02386 Unclassified None 540 China 2007 BCH076
UNS02387 Unclassified None 547 China 2007 BCH094
UNS02388 Unclassified None 546 China 2007 BCH102
UNS02389 Unclassified None 546 China 2007 BCH141
UNS02390 Unclassified None 378 China 2007 BCH170
UNS02391 Unclassified None 531 China 2007 BCH177
UNS02392 Unclassified None 519 China 2007 BCH183
UNS02393 Unclassified None 546 China 2007 BCH187
UNS02394 Unclassified None 538 China 2007 BCH189
UNS02395 Unclassified None 546 China 2007 BCH192
UNS02396 Unclassified None 547 China 2007 BCH206
UNS02397 Unclassified None 542 China 2007 BCH207
UNS02398 Unclassified None 540 China 2007 BCH215
UNS02399 Unclassified None 546 China 2007 BCH222
UNS02400 Unclassified None 548 China 2007 BCH226
UNS02401 Unclassified None 546 China 2007 BCH231
UNS02402 Unclassified None 546 China 2007 BCH243
UNS02403 Unclassified None 548 China 2007 BCH253
UNS02404 Unclassified None 537 China 2007 BCH259
UNS02405 Unclassified None 535 China 2007 BCH279
UNS02406 Unclassified None 545 China 2007 BCH293
UNS02407 Unclassified None 552 China 2007 BCH307
UNS02408 Unclassified None 543 China 2007 BCH311
UNS02409 Unclassified None 543 China 2007 BCH312
UNS02410 Unclassified None 546 China 2007 BCH313
UNS02411 Unclassified None 546 China 2007 BCH321
UNS02412 Unclassified None 548 China 2007 BCH396
UNS02413 Unclassified None 547 China 2007 BCH405
UNS02414 Unclassified None 540 China 2008 BCH441
UNS02415 Unclassified None 435 China 2008 BCH447
UNS02416 Unclassified None 546 China 2008 BCH452
UNS02417 Unclassified None 551 China 2008 BCH462
UNS02418 Unclassified None 539 China 2008 BCH487
UNS02419 Unclassified None 533 China 2008 BCH488
UNS02420 Unclassified None 539 China 2008 BCH516
UNS02421 Unclassified None 539 China 2008 BCH573
UNS02422 Unclassified None 546 China 2008 BCH586
UNS02423 Unclassified None 548 China 2008 BCH602
  • Copyright © 2023
    National Institute of Pathogen Biology, CAMS & PUMC, Bejing, China
    All rights reserved.