Title Detection of human rhinovirus C in children with acute lower respiratory tract infections in South Korea.
Author Han, Tae-Hee; Chung, Ju-Young; Hwang, Eung-Soo; Koo, Ja-Wook
Journal Arch Virol Publication Year/Month 2009
PMID 19415451 PMCID PMC7086646
Affiliation 1.Department of Diagnostic Laboratory Medicine, Sanggyepaik Hospital, College of Medicine, Inje University, 761-1 Nowon-Gu, Seoul, Korea.

Recently, HRV-C was identified as a new species of HRV, but its spectrum of clinical disease is still not clear. The purpose of this study was to investigate the molecular epidemiology of HRVs in children with acute lower respiratory tract infections (LRTIs). A total of 54 HRV-positive samples that were negative for other respiratory viruses were sequenced. HRV-A was detected in 33, HRV-B in 4, and HRV-C in 17 of these samples. All HRV-C-positive patients showed favorable clinical outcomes. We confirmed the presence of HRV-C in children with LRTIs, but its association with clinical severity is not clear.

StrainID RV Species Serotype Length(nt) Country Year Strain Name
ANC07874 A None 447 South Korea 2006 KR2320
ANC07879 A None 447 South Korea 2006 KR2264
ANC07884 A None 447 South Korea 2006 KR2217
ANC07889 A None 447 South Korea 2006 KR2072
ANC07894 A None 447 South Korea 2006 KR1866
ANM07875 A None 447 South Korea 2006 KR2301
ANM07880 A None 447 South Korea 2006 KR2261
ANM07885 A None 447 South Korea 2006 KR2206
ANM07890 A None 447 South Korea 2006 KR2057
ANM07895 A None 447 South Korea 2006 KR1733
ANP07877 A None 447 South Korea 2006 KR2288
ANP07882 A None 447 South Korea 2006 KR2220
ANP07887 A None 447 South Korea 2006 KR2174
ANP07892 A None 447 South Korea 2006 KR1885
ANS07873 A None 447 South Korea 2006 KR2390
ANS07878 A None 447 South Korea 2006 KR2271
ANS07883 A None 447 South Korea 2006 KR2218
ANS07888 A None 447 South Korea 2006 KR2098
ANS07893 A None 447 South Korea 2006 KR1884
ANZ07876 A None 447 South Korea 2006 KR2313
ANZ07881 A None 447 South Korea 2006 KR2244
ANZ07886 A None 447 South Korea 2006 KR2184
ANZ07891 A None 447 South Korea 2006 KR1956
BNC01499 B None 447 South Korea 2006 KR2285
BNM01500 B None 447 South Korea 2006 KR2275
BNS01498 B None 447 South Korea 2006 KR2629
CNC05859 C None 441 South Korea 2006 KR2425
CNC05864 C None 441 South Korea 2006 KR1945
CNM05860 C None 441 South Korea 2006 KR2315
CNM05865 C None 441 South Korea 2006 KR1873
CNP05862 C None 441 South Korea 2006 KR2031
CNP05867 C None 441 South Korea 2006 KR1768
CNS05858 C None 441 South Korea 2006 KR2543
CNS05863 C None 441 South Korea 2006 KR1937
CNZ05861 C None 441 South Korea 2006 KR2172
CNZ05866 C None 441 South Korea 2006 KR1868
UNS01392 Unclassified None 286 South Korea 2006 KR1768
UNS01393 Unclassified None 287 South Korea 2006 KR1773
UNS01394 Unclassified None 281 South Korea 2006 KR1866
UNS01395 Unclassified None 289 South Korea 2006 KR1869
UNS01396 Unclassified None 288 South Korea 2006 KR1885
UNS01397 Unclassified None 286 South Korea 2006 KR1902
UNS01398 Unclassified None 283 South Korea 2006 KR1936
UNS01399 Unclassified None 290 South Korea 2006 KR1937
UNS01400 Unclassified None 284 South Korea 2006 KR1956
UNS01401 Unclassified None 285 South Korea 2006 KR1961
UNS01402 Unclassified None 286 South Korea 2006 KR1979
UNS01403 Unclassified None 288 South Korea 2006 KR2031
UNS01404 Unclassified None 285 South Korea 2006 KR2063
UNS01405 Unclassified None 285 South Korea 2006 KR2072
UNS01406 Unclassified None 284 South Korea 2006 KR2098
UNS01407 Unclassified None 287 South Korea 2006 KR2113
UNS01408 Unclassified None 286 South Korea 2006 KR2146
UNS01409 Unclassified None 286 South Korea 2006 KR2172
UNS01410 Unclassified None 287 South Korea 2006 KR2174
UNS01411 Unclassified None 283 South Korea 2006 KR2184
UNS01412 Unclassified None 287 South Korea 2006 KR2206
UNS01413 Unclassified None 287 South Korea 2006 KR2217
UNS01414 Unclassified None 289 South Korea 2006 KR2218
UNS01415 Unclassified None 283 South Korea 2006 KR2220
UNS01416 Unclassified None 283 South Korea 2006 KR2244
UNS01417 Unclassified None 287 South Korea 2006 KR2271
UNS01418 Unclassified None 283 South Korea 2006 KR2264
UNS01419 Unclassified None 287 South Korea 2006 KR2275
UNS01420 Unclassified None 287 South Korea 2006 KR2285
UNS01421 Unclassified None 288 South Korea 2006 KR2288
UNS01422 Unclassified None 283 South Korea 2006 KR2311
UNS01423 Unclassified None 287 South Korea 2006 KR2390
UNS01424 Unclassified None 288 South Korea 2006 KR2394
UNS01425 Unclassified None 286 South Korea 2006 KR2398
UNS01426 Unclassified None 283 South Korea 2006 KR2261
UNS01427 Unclassified None 284 South Korea 2006 KR2316
UNS01428 Unclassified None 284 South Korea 2006 KR2320
UNS01429 Unclassified None 284 South Korea 2006 KR2484
UNS01430 Unclassified None 285 South Korea 2006 KR2606
UNS01431 Unclassified None 289 South Korea 2006 KR1868
UNS01432 Unclassified None 287 South Korea 2006 KR1873
UNS01433 Unclassified None 288 South Korea 2006 KR1884
UNS01434 Unclassified None 286 South Korea 2006 KR1945
UNS01435 Unclassified None 285 South Korea 2006 KR2057
UNS01436 Unclassified None 286 South Korea 2006 KR2126
UNS01437 Unclassified None 286 South Korea 2006 KR2155
UNS01438 Unclassified None 287 South Korea 2006 KR2301
UNS01439 Unclassified None 292 South Korea 2006 KR2315
UNS01440 Unclassified None 286 South Korea 2006 KR2425
UNS01441 Unclassified None 287 South Korea 2006 KR2543
UNS01442 Unclassified None 287 South Korea 2006 KR2569
UNS01443 Unclassified None 282 South Korea 2006 KR2581
UNS01444 Unclassified None 281 South Korea 2006 KR2629
UNS01445 Unclassified None 283 South Korea 2006 KR2313
  • Copyright © 2023
    National Institute of Pathogen Biology, CAMS & PUMC, Bejing, China
    All rights reserved.