RVdb StrainID CNZ05931 GenBank Accession EU840952.2
Species RVC Sequence Length 7108 nt
Serotype 11  Checked by RVdb Serotype (GenBank) 11
Definition Human rhinovirus C11 strain CL-170085, complete genome GenBank Submission Date 2022-11-06
Strain Name CL-170085 Sampling Date from 2008-04 to 2008
Sampling Country Switzerland Sampling location different regions of Switzerland
Isolation Source BAL; bronchoalveolar lavage NCBI Taxon ID 1240004
Sequencing Technology -N/A- Assembly Method -N/A-

Download selected NT sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SQC022051 1A (VP4) 619 819 0 0 201
SQC022052 1B (VP2) 820 1611 0 0 792
SQC022053 1C (VP3) 1612 2325 0 0 714
SQC022054 1D (VP1) 2326 3144 0 0 819
SQC022055 2A (P2-A) 3145 3570 0 0 426
SQC022056 2B (P2-B) 3571 3867 0 0 297
SQC022057 2C (P2-C) 3868 4845 0 0 978
SQC022058 3'UTR 7069 7108 0 0 40
SQC022059 3A (P3-A) 4846 5070 0 0 225
SQC022060 3B (VPg) 5071 5136 0 0 66
SQC022061 3D 5686 7065 0 0 1380
SQC022062 5'UTR 1 618 0 0 618
SQC022063 CDS 619 7068 0 0 6450
SQC022064 protease 3C 5137 5685 0 0 549
SQC022065 VP4/2 619 1053 0 0 435
SQC022066 genome 1 7108 0 0 7108
Download selected AA sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SPC000375 CDS 1 2149 0 0 2149
SPC000376 VP4/2 1 145 0 0 145
SPC000377 3D 1690 2149 0 0 460
SPC000378 2C (P2-C) 1084 1409 0 0 326
SPC000379 1D (VP1) 570 842 0 0 273
SPC000380 1B (VP2) 68 331 0 0 264
SPC000381 1C (VP3) 332 569 0 0 238
SPC000382 protease 3C 1507 1689 0 0 183
SPC000383 2A (P2-A) 843 984 0 0 142
SPC000384 2B (P2-B) 985 1083 0 0 99
SPC000385 3A (P3-A) 1410 1484 0 0 75
SPC000386 1A (VP4) 1 67 0 0 67
SPC000387 3B (VPg) 1485 1506 0 0 22
PMID Title Publication Year Journal View in RVdb
19402957 New respiratory enterovirus and recombinant rhinoviruses among circulating picornaviruses. 2009 Emerg Infect Dis View More