RVdb StrainID CNZ03046 GenBank Accession KY624849.1
Species RVC Sequence Length 6972 nt
Serotype 45  Checked by RVdb Serotype (GenBank) 45
Definition Rhinovirus C isolate RV-C45-cpz1-2013 polyprotein gene, complete cds GenBank Submission Date 2022-11-03
Strain Name RV-C45-cpz1-2013 Sampling Date 2013-03-11
Sampling Country Uganda Sampling location Kibale National Park, western Uganda
Isolation Source tracheal swab NCBI Taxon ID 463676
Sequencing Technology Sanger dideoxy sequencing; Illumina Assembly Method CLC Genomics Workbench v. 8

Download selected NT sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SQC020421 1A (VP4) 481 681 0 0 201
SQC020422 1B (VP2) 682 1473 0 0 792
SQC020423 1C (VP3) 1474 2187 0 0 714
SQC020424 1D (VP1) 2188 3006 0 0 819
SQC020425 2A (P2-A) 3007 3432 0 0 426
SQC020426 2B (P2-B) 3433 3729 0 0 297
SQC020427 2C (P2-C) 3730 4707 0 0 978
SQC020428 3'UTR 6931 0 0 1 42
SQC020429 3A (P3-A) 4708 4932 0 0 225
SQC020430 3B (VPg) 4933 4998 0 0 66
SQC020431 3D 5548 6927 0 0 1380
SQC020432 5'UTR 0 480 1 0 480
SQC020433 CDS 481 6930 0 0 6450
SQC020434 protease 3C 4999 5547 0 0 549
SQC020435 VP4/2 481 911 0 0 431
SQC020436 genome 1 6972 1 1 6972
Download selected AA sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SPC008270 CDS 1 2149 0 0 2149
SPC008271 VP4/2 1 145 0 0 145
SPC008272 3D 1690 2149 0 0 460
SPC008273 2C (P2-C) 1084 1409 0 0 326
SPC008274 1D (VP1) 570 842 0 0 273
SPC008275 1B (VP2) 68 331 0 0 264
SPC008276 1C (VP3) 332 569 0 0 238
SPC008277 protease 3C 1507 1689 0 0 183
SPC008278 2A (P2-A) 843 984 0 0 142
SPC008279 2B (P2-B) 985 1083 0 0 99
SPC008280 3A (P3-A) 1410 1484 0 0 75
SPC008281 1A (VP4) 1 67 0 0 67
SPC008282 3B (VPg) 1485 1506 0 0 22
PMID Title Publication Year Journal View in RVdb
29350142 Lethal Respiratory Disease Associated with Human Rhinovirus C in Wild Chimpanzees, Uganda, 2013. 2018 Emerg Infect Dis View More