RVdb StrainID CNS05993 GenBank Accession EF582387.1
Species RVC Sequence Length 7086 nt
Serotype Checked by RVdb Serotype (GenBank) 6
Definition Rhinovirus C6, complete genome GenBank Submission Date 2022-11-06
Strain Name 26 Sampling Date -N/A-
Sampling Country China Sampling location Hong Kong
Isolation Source nasopharyngeal aspirates of patients NCBI Taxon ID 1219378
Sequencing Technology -N/A- Assembly Method -N/A-

Download selected NT sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SQC017495 1A (VP4) 612 812 0 0 201
SQC017496 1B (VP2) 813 1598 0 0 786
SQC017497 1C (VP3) 1599 2297 0 0 699
SQC017498 1D (VP1) 2298 3122 0 0 825
SQC017499 2A (P2-A) 3123 3548 0 0 426
SQC017500 2B (P2-B) 3549 3839 0 0 291
SQC017501 2C (P2-C) 3840 4814 0 0 975
SQC017502 3'UTR 7041 0 0 1 46
SQC017503 3A (P3-A) 4815 5042 0 0 228
SQC017504 3B (VPg) 5043 5108 0 0 66
SQC017505 3D 5658 7037 0 0 1380
SQC017506 5'UTR 1 611 0 0 611
SQC017507 CDS 612 7040 0 0 6429
SQC017508 protease 3C 5109 5657 0 0 549
SQC017509 VP4/2 612 1042 0 0 431
SQC017510 genome 1 7086 0 1 7086
Download selected AA sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SPC000203 CDS 1 2142 0 0 2142
SPC000204 VP4/2 1 145 0 0 145
SPC000205 3D 1683 2142 0 0 460
SPC000206 2C (P2-C) 1077 1401 0 0 325
SPC000207 1D (VP1) 563 837 0 0 275
SPC000208 1B (VP2) 68 329 0 0 262
SPC000209 1C (VP3) 330 562 0 0 233
SPC000210 protease 3C 1500 1682 0 0 183
SPC000211 2A (P2-A) 838 979 0 0 142
SPC000212 2B (P2-B) 980 1076 0 0 97
SPC000213 3A (P3-A) 1402 1477 0 0 76
SPC000214 1A (VP4) 1 67 0 0 67
SPC000215 3B (VPg) 1478 1499 0 0 22
PMID Title Publication Year Journal View in RVdb
17804649 Clinical features and complete genome characterization of a distinct human rhinovirus (HRV) genetic cluster, probably representing a previously undetected HRV species, HRV-C, associated with acute respiratory illness in children. 2007 J Clin Microbiol View More