RVdb StrainID CNS04208 GenBank Accession KF734978.1
Species RVC Sequence Length 7087 nt
Serotype Checked by RVdb Serotype (GenBank) 6
Definition Rhinovirus C isolate 1515-MY-10, complete genome GenBank Submission Date 2022-11-06
Strain Name 1515-MY-10 Sampling Date 2010-10-20
Sampling Country Malaysia Sampling location University Malaya Medical Center (UMMC)
Isolation Source nasopharyngeal aspirate from patient with bronchiolitis NCBI Taxon ID 463676
Sequencing Technology -N/A- Assembly Method -N/A-

Download selected NT sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SQC016551 1A (VP4) 612 812 0 0 201
SQC016552 1B (VP2) 813 1598 0 0 786
SQC016553 1C (VP3) 1599 2297 0 0 699
SQC016554 1D (VP1) 2298 3122 0 0 825
SQC016555 2A (P2-A) 3123 3548 0 0 426
SQC016556 2B (P2-B) 3549 3839 0 0 291
SQC016557 2C (P2-C) 3840 4814 0 0 975
SQC016558 3'UTR 7041 7087 0 0 47
SQC016559 3A (P3-A) 4815 5042 0 0 228
SQC016560 3B (VPg) 5043 5108 0 0 66
SQC016561 3D 5658 7037 0 0 1380
SQC016562 5'UTR 1 611 0 0 611
SQC016563 CDS 612 7040 0 0 6429
SQC016564 protease 3C 5109 5657 0 0 549
SQC016565 VP4/2 612 1042 0 0 431
SQC016566 genome 1 7087 0 0 7087
Download selected AA sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SPC004242 CDS 1 2142 0 0 2142
SPC004243 VP4/2 1 145 0 0 145
SPC004244 3D 1683 2142 0 0 460
SPC004245 2C (P2-C) 1077 1401 0 0 325
SPC004246 1D (VP1) 563 837 0 0 275
SPC004247 1B (VP2) 68 329 0 0 262
SPC004248 1C (VP3) 330 562 0 0 233
SPC004249 protease 3C 1500 1682 0 0 183
SPC004250 2A (P2-A) 838 979 0 0 142
SPC004251 2B (P2-B) 980 1076 0 0 97
SPC004252 3A (P3-A) 1402 1477 0 0 76
SPC004253 1A (VP4) 1 67 0 0 67
SPC004254 3B (VPg) 1478 1499 0 0 22
PMID Title Publication Year Journal View in RVdb
27199901 Comparative Genetic Analyses of Human Rhinovirus C (HRV-C) Complete Genome from Malaysia. 2016 Front Microbiol View More