RVdb StrainID CNS04098 GenBank Accession KJ675506.1
Species RVC Sequence Length 7112 nt
Serotype 23  Checked by RVdb Serotype (GenBank) 23
Definition Rhinovirus C isolate 8713-MY-10, complete genome GenBank Submission Date 2022-11-03
Strain Name 8713-MY-10 Sampling Date 2010-11-10
Sampling Country Malaysia Sampling location University Malaya Medical Center (UMMC)
Isolation Source nasopharyngeal swab from patient with acute exacerbation bronchial asthma (AEBA) NCBI Taxon ID 463676
Sequencing Technology Sanger dideoxy sequencing Assembly Method -N/A-

Download selected NT sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SQC016475 1A (VP4) 616 816 0 0 201
SQC016476 1B (VP2) 817 1617 0 0 801
SQC016477 1C (VP3) 1618 2325 0 0 708
SQC016478 1D (VP1) 2326 3150 0 0 825
SQC016479 2A (P2-A) 3151 3576 0 0 426
SQC016480 2B (P2-B) 3577 3873 0 0 297
SQC016481 2C (P2-C) 3874 4851 0 0 978
SQC016482 3'UTR 7075 7112 0 0 38
SQC016483 3A (P3-A) 4852 5076 0 0 225
SQC016484 3B (VPg) 5077 5142 0 0 66
SQC016485 3D 5692 7071 0 0 1380
SQC016486 5'UTR 1 615 0 0 615
SQC016487 CDS 616 7074 0 0 6459
SQC016488 protease 3C 5143 5691 0 0 549
SQC016489 VP4/2 616 1046 0 0 431
SQC016490 genome 1 7112 0 0 7112
Download selected AA sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SPC005091 CDS 1 2152 0 0 2152
SPC005092 VP4/2 1 145 0 0 145
SPC005093 3D 1693 2152 0 0 460
SPC005094 2C (P2-C) 1087 1412 0 0 326
SPC005095 1D (VP1) 571 845 0 0 275
SPC005096 1B (VP2) 68 334 0 0 267
SPC005097 1C (VP3) 335 570 0 0 236
SPC005098 protease 3C 1510 1692 0 0 183
SPC005099 2A (P2-A) 846 987 0 0 142
SPC005100 2B (P2-B) 988 1086 0 0 99
SPC005101 3A (P3-A) 1413 1487 0 0 75
SPC005102 1A (VP4) 1 67 0 0 67
SPC005103 3B (VPg) 1488 1509 0 0 22
PMID Title Publication Year Journal View in RVdb
27199901 Comparative Genetic Analyses of Human Rhinovirus C (HRV-C) Complete Genome from Malaysia. 2016 Front Microbiol View More