RVdb StrainID CNS03633 GenBank Accession KP890663.1
Species RVC Sequence Length 7125 nt
Serotype 12  Checked by RVdb Serotype (GenBank) 12
Definition Rhinovirus C isolate 3805-MY-10, complete genome GenBank Submission Date 2022-11-03
Strain Name 3805-MY-10 Sampling Date 2010-10-20
Sampling Country Malaysia Sampling location University Malaya Medical Center (UMMC)
Isolation Source Nasopharyngeal aspirates from patient with bronchiolitis NCBI Taxon ID 463676
Sequencing Technology Sanger dideoxy sequencing Assembly Method -N/A-

Download selected NT sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SQC016241 1A (VP4) 618 818 0 0 201
SQC016242 1B (VP2) 819 1613 0 0 795
SQC016243 1C (VP3) 1614 2324 0 0 711
SQC016244 1D (VP1) 2325 3161 0 0 837
SQC016245 2A (P2-A) 3162 3587 0 0 426
SQC016246 2B (P2-B) 3588 3884 0 0 297
SQC016247 2C (P2-C) 3885 4862 0 0 978
SQC016248 3'UTR 7086 7125 0 0 40
SQC016249 3A (P3-A) 4863 5087 0 0 225
SQC016250 3B (VPg) 5088 5153 0 0 66
SQC016251 3D 5703 7082 0 0 1380
SQC016252 5'UTR 1 617 0 0 617
SQC016253 CDS 618 7085 0 0 6468
SQC016254 protease 3C 5154 5702 0 0 549
SQC016255 VP4/2 618 1052 0 0 435
SQC016256 genome 1 7125 0 0 7125
Download selected AA sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SPC005969 CDS 1 2155 0 0 2155
SPC005970 VP4/2 1 145 0 0 145
SPC005971 3D 1696 2155 0 0 460
SPC005972 2C (P2-C) 1090 1415 0 0 326
SPC005973 1D (VP1) 570 848 0 0 279
SPC005974 1B (VP2) 68 332 0 0 265
SPC005975 1C (VP3) 333 569 0 0 237
SPC005976 protease 3C 1513 1695 0 0 183
SPC005977 2A (P2-A) 849 990 0 0 142
SPC005978 2B (P2-B) 991 1089 0 0 99
SPC005979 3A (P3-A) 1416 1490 0 0 75
SPC005980 1A (VP4) 1 67 0 0 67
SPC005981 3B (VPg) 1491 1512 0 0 22
PMID Title Publication Year Journal View in RVdb
27199901 Comparative Genetic Analyses of Human Rhinovirus C (HRV-C) Complete Genome from Malaysia. 2016 Front Microbiol View More