RVdb StrainID CNP04097 GenBank Accession KJ675507.1
Species RVC Sequence Length 7090 nt
Serotype 22  Checked by RVdb Serotype (GenBank) 22
Definition Rhinovirus C isolate 3430-MY-10, complete genome GenBank Submission Date 2022-11-03
Strain Name 3430-MY-10 Sampling Date 2010-11-07
Sampling Country Malaysia Sampling location University Malaya Medical Center (UMMC)
Isolation Source sputum from patient with acute bronchiolitis NCBI Taxon ID 463676
Sequencing Technology Sanger dideoxy sequencing Assembly Method -N/A-

Download selected NT sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SQC012005 1A (VP4) 612 812 0 0 201
SQC012006 1B (VP2) 813 1601 0 0 789
SQC012007 1C (VP3) 1602 2300 0 0 699
SQC012008 1D (VP1) 2301 3116 0 0 816
SQC012009 2A (P2-A) 3117 3542 0 0 426
SQC012010 2B (P2-B) 3543 3833 0 0 291
SQC012011 2C (P2-C) 3834 4808 0 0 975
SQC012012 3'UTR 7035 7090 0 0 56
SQC012013 3A (P3-A) 4809 5036 0 0 228
SQC012014 3B (VPg) 5037 5102 0 0 66
SQC012015 3D 5652 7031 0 0 1380
SQC012016 5'UTR 1 611 0 0 611
SQC012017 CDS 612 7034 0 0 6423
SQC012018 protease 3C 5103 5651 0 0 549
SQC012019 VP4/2 612 1042 0 0 431
SQC012020 genome 1 7090 0 0 7090
Download selected AA sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SPC005104 CDS 1 2140 0 0 2140
SPC005105 VP4/2 1 145 0 0 145
SPC005106 3D 1681 2140 0 0 460
SPC005107 2C (P2-C) 1075 1399 0 0 325
SPC005108 1D (VP1) 564 835 0 0 272
SPC005109 1B (VP2) 68 330 0 0 263
SPC005110 1C (VP3) 331 563 0 0 233
SPC005111 protease 3C 1498 1680 0 0 183
SPC005112 2A (P2-A) 836 977 0 0 142
SPC005113 2B (P2-B) 978 1074 0 0 97
SPC005114 3A (P3-A) 1400 1475 0 0 76
SPC005115 1A (VP4) 1 67 0 0 67
SPC005116 3B (VPg) 1476 1497 0 0 22
PMID Title Publication Year Journal View in RVdb
27199901 Comparative Genetic Analyses of Human Rhinovirus C (HRV-C) Complete Genome from Malaysia. 2016 Front Microbiol View More