RVdb StrainID CNP03632 GenBank Accession KP890664.1
Species RVC Sequence Length 7127 nt
Serotype 26  Checked by RVdb Serotype (GenBank) 26
Definition Rhinovirus C isolate 8097-MY-11, complete genome GenBank Submission Date 2022-11-03
Strain Name 8097-MY-11 Sampling Date 2011-05-09
Sampling Country Malaysia Sampling location University Malaya Medical Center (UMMC)
Isolation Source nasopharyngeal swab NCBI Taxon ID 463676
Sequencing Technology Sanger dideoxy sequencing Assembly Method -N/A-

Download selected NT sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SQC011763 1A (VP4) 641 841 0 0 201
SQC011764 1B (VP2) 842 1627 0 0 786
SQC011765 1C (VP3) 1628 2335 0 0 708
SQC011766 1D (VP1) 2336 3157 0 0 822
SQC011767 2A (P2-A) 3158 3583 0 0 426
SQC011768 2B (P2-B) 3584 3880 0 0 297
SQC011769 2C (P2-C) 3881 4855 0 0 975
SQC011770 3'UTR 7079 7127 0 0 49
SQC011771 3A (P3-A) 4856 5080 0 0 225
SQC011772 3B (VPg) 5081 5146 0 0 66
SQC011773 3D 5696 7075 0 0 1380
SQC011774 5'UTR 1 640 0 0 640
SQC011775 CDS 641 7078 0 0 6438
SQC011776 protease 3C 5147 5695 0 0 549
SQC011777 VP4/2 641 1071 0 0 431
SQC011778 genome 1 7127 0 0 7127
Download selected AA sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SPC005982 CDS 1 2145 0 0 2145
SPC005983 VP4/2 1 145 0 0 145
SPC005984 3D 1686 2145 0 0 460
SPC005985 2C (P2-C) 1081 1405 0 0 325
SPC005986 1D (VP1) 566 839 0 0 274
SPC005987 1B (VP2) 68 329 0 0 262
SPC005988 1C (VP3) 330 565 0 0 236
SPC005989 protease 3C 1503 1685 0 0 183
SPC005990 2A (P2-A) 840 981 0 0 142
SPC005991 2B (P2-B) 982 1080 0 0 99
SPC005992 3A (P3-A) 1406 1480 0 0 75
SPC005993 1A (VP4) 1 67 0 0 67
SPC005994 3B (VPg) 1481 1502 0 0 22
PMID Title Publication Year Journal View in RVdb
27199901 Comparative Genetic Analyses of Human Rhinovirus C (HRV-C) Complete Genome from Malaysia. 2016 Front Microbiol View More