RVdb StrainID CNM01875 GenBank Accession MH685698.1
Species RVC Sequence Length 6814 nt
Serotype 11  Added by RVdb Serotype (GenBank) -N/A-
Definition Rhinovirus C isolate E0-41 polyprotein gene, partial cds GenBank Submission Date 2022-11-06
Strain Name E0-41 Sampling Date 2013
Sampling Country Uganda Sampling location Tororo District Hospital
Isolation Source nasopharynx NCBI Taxon ID 463676
Sequencing Technology -N/A- Assembly Method -N/A-

Download selected NT sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SQC006291 1A (VP4) 532 732 0 0 201
SQC006292 1B (VP2) 733 1524 0 0 792
SQC006293 1C (VP3) 1525 2238 0 0 714
SQC006294 1D (VP1) 2239 3057 0 0 819
SQC006295 2A (P2-A) 3058 3483 0 0 426
SQC006296 2B (P2-B) 3484 3780 0 0 297
SQC006297 2C (P2-C) 3781 4758 0 0 978
SQC006298 3A (P3-A) 4759 4983 0 0 225
SQC006299 3B (VPg) 4984 5049 0 0 66
SQC006300 3D 5599 0 0 1 1216
SQC006301 5'UTR 0 531 1 0 531
SQC006302 CDS 532 0 0 1 6283
SQC006303 protease 3C 5050 5598 0 0 549
SQC006304 VP4/2 532 966 0 0 435
Download selected AA sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SPC008401 CDS 1 2094 0 0 2094
SPC008402 VP4/2 1 145 0 0 145
SPC008403 3D 1690 2094 0 1 405
SPC008404 2C (P2-C) 1084 1409 0 0 326
SPC008405 1D (VP1) 570 842 0 0 273
SPC008406 1B (VP2) 68 331 0 0 264
SPC008407 1C (VP3) 332 569 0 0 238
SPC008408 protease 3C 1507 1689 0 0 183
SPC008409 2A (P2-A) 843 984 0 0 142
SPC008410 2B (P2-B) 985 1083 0 0 99
SPC008411 3A (P3-A) 1410 1484 0 0 75
SPC008412 1A (VP4) 1 67 0 0 67
SPC008413 3B (VPg) 1485 1506 0 0 22
PMID Title Publication Year Journal View in RVdb
31220115 Metagenomic next-generation sequencing of samples from pediatric febrile illness in Tororo, Uganda. 2019 PLoS One View More