RVdb StrainID CNC04099 GenBank Accession KJ675505.1
Species RVC Sequence Length 7123 nt
Serotype 42  Checked by RVdb Serotype (GenBank) 42
Definition Rhinovirus C isolate 1570-MY-10, complete genome GenBank Submission Date 2022-11-03
Strain Name 1570-MY-10 Sampling Date 2010-11-19
Sampling Country Malaysia Sampling location -N/A-
Isolation Source nasopharyngeal swab culture and sensitivity from patient with Staphylococcus pneumonia NCBI Taxon ID 463676
Sequencing Technology Sanger dideoxy sequencing Assembly Method -N/A-

Download selected NT sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SQC003039 1A (VP4) 621 821 0 0 201
SQC003040 1B (VP2) 822 1616 0 0 795
SQC003041 1C (VP3) 1617 2330 0 0 714
SQC003042 1D (VP1) 2331 3155 0 0 825
SQC003043 2A (P2-A) 3156 3581 0 0 426
SQC003044 2B (P2-B) 3582 3878 0 0 297
SQC003045 2C (P2-C) 3879 4856 0 0 978
SQC003046 3'UTR 7080 7123 0 0 44
SQC003047 3A (P3-A) 4857 5081 0 0 225
SQC003048 3B (VPg) 5082 5147 0 0 66
SQC003049 3D 5697 7076 0 0 1380
SQC003050 5'UTR 1 620 0 0 620
SQC003051 CDS 621 7079 0 0 6459
SQC003052 protease 3C 5148 5696 0 0 549
SQC003053 VP4/2 621 1051 0 0 431
SQC003054 genome 1 7123 0 0 7123
Download selected AA sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SPC005078 CDS 1 2152 0 0 2152
SPC005079 VP4/2 1 145 0 0 145
SPC005080 3D 1693 2152 0 0 460
SPC005081 2C (P2-C) 1087 1412 0 0 326
SPC005082 1D (VP1) 571 845 0 0 275
SPC005083 1B (VP2) 68 332 0 0 265
SPC005084 1C (VP3) 333 570 0 0 238
SPC005085 protease 3C 1510 1692 0 0 183
SPC005086 2A (P2-A) 846 987 0 0 142
SPC005087 2B (P2-B) 988 1086 0 0 99
SPC005088 3A (P3-A) 1413 1487 0 0 75
SPC005089 1A (VP4) 1 67 0 0 67
SPC005090 3B (VPg) 1488 1509 0 0 22
PMID Title Publication Year Journal View in RVdb
27199901 Comparative Genetic Analyses of Human Rhinovirus C (HRV-C) Complete Genome from Malaysia. 2016 Front Microbiol View More