RVdb StrainID CNC03634 GenBank Accession KP890662.1
Species RVC Sequence Length 7073 nt
Serotype 57  Corrected by RVdb Serotype (GenBank) 1
Definition Rhinovirus C isolate 7383-MY-10, complete genome GenBank Submission Date 2022-11-03
Strain Name 7383-MY-10 Sampling Date 2010-10-23
Sampling Country Malaysia Sampling location -N/A-
Isolation Source Bronchiol washing NCBI Taxon ID 463676
Sequencing Technology Sanger dideoxy sequencing Assembly Method -N/A-

Download selected NT sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SQC002798 1A (VP4) 615 815 0 0 201
SQC002799 1B (VP2) 816 1598 0 0 783
SQC002800 1C (VP3) 1599 2300 0 0 702
SQC002801 1D (VP1) 2301 3116 0 0 816
SQC002802 2A (P2-A) 3117 3542 0 0 426
SQC002803 2B (P2-B) 3543 3833 0 0 291
SQC002804 2C (P2-C) 3834 4808 0 0 975
SQC002805 3'UTR 7035 7073 0 0 39
SQC002806 3A (P3-A) 4809 5036 0 0 228
SQC002807 3B (VPg) 5037 5102 0 0 66
SQC002808 3D 5652 7031 0 0 1380
SQC002809 5'UTR 1 614 0 0 614
SQC002810 CDS 615 7034 0 0 6420
SQC002811 protease 3C 5103 5651 0 0 549
SQC002812 VP4/2 615 1045 0 0 431
SQC002813 genome 1 7073 0 0 7073
Download selected AA sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SPC005956 CDS 1 2139 0 0 2139
SPC005957 VP4/2 1 145 0 0 145
SPC005958 3D 1680 2139 0 0 460
SPC005959 2C (P2-C) 1074 1398 0 0 325
SPC005960 1D (VP1) 563 834 0 0 272
SPC005961 1B (VP2) 68 328 0 0 261
SPC005962 1C (VP3) 329 562 0 0 234
SPC005963 protease 3C 1497 1679 0 0 183
SPC005964 2A (P2-A) 835 976 0 0 142
SPC005965 2B (P2-B) 977 1073 0 0 97
SPC005966 3A (P3-A) 1399 1474 0 0 76
SPC005967 1A (VP4) 1 67 0 0 67
SPC005968 3B (VPg) 1475 1496 0 0 22
PMID Title Publication Year Journal View in RVdb
27199901 Comparative Genetic Analyses of Human Rhinovirus C (HRV-C) Complete Genome from Malaysia. 2016 Front Microbiol View More