RVdb StrainID BNM00770 GenBank Accession LC495296.1
Species RVB Sequence Length 7259 nt
Serotype Added by RVdb Serotype (GenBank) -N/A-
Definition Rhinovirus B take1 genomic RNA, complete genome GenBank Submission Date 2022-11-03
Strain Name take1 Sampling Date 2017-06-09
Sampling Country Japan Sampling location -N/A-
Isolation Source -N/A- NCBI Taxon ID 147712
Sequencing Technology Illumina Miseq Assembly Method CLC genomics workbench 9.5

Download selected NT sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SQB002370 1A (VP4) 649 855 0 0 207
SQB002371 1B (VP2) 856 1641 0 0 786
SQB002372 1C (VP3) 1642 2349 0 0 708
SQB002373 1D (VP1) 2350 3219 0 0 870
SQB002374 2A (P2-A) 3220 3657 0 0 438
SQB002375 2B (P2-B) 3658 3948 0 0 291
SQB002376 2C (P2-C) 3949 4938 0 0 990
SQB002377 3'UTR 7192 7240 0 0 49
SQB002378 3A (P3-A) 4939 5193 0 0 255
SQB002379 3B (VPg) 5194 5262 0 0 69
SQB002380 3D 5809 7188 0 0 1380
SQB002381 5'UTR 1 648 0 0 648
SQB002382 CDS 649 7191 0 0 6543
SQB002383 protease 3C 5263 5808 0 0 546
SQB002384 VP4/2 649 1085 0 0 437
SQB002385 genome 1 7259 0 0 7259
Download selected AA sequences
SeqID Gene Name Start End StartTruncated EndTruncated Length
SPB003599 protease 3C 1539 1720 0 0 182
SPB003600 3D 1721 2180 0 0 460
SPB003601 3B (VPg) 1516 1538 0 0 23
SPB003602 3A (P3-A) 1431 1515 0 0 85
SPB003603 2C (P2-C) 1101 1430 0 0 330
SPB003604 2B (P2-B) 1004 1100 0 0 97
SPB003605 2A (P2-A) 858 1003 0 0 146
SPB003606 1D (VP1) 568 857 0 0 290
SPB003607 1C (VP3) 332 567 0 0 236
SPB003608 1B (VP2) 70 331 0 0 262
SPB003609 1A (VP4) 1 69 0 0 69
SPB003610 CDS 1 2180 0 0 2180
SPB003611 VP4/2 1 145 0 0 145
PMID Title Publication Year Journal View in RVdb
31501513 Metagenomic analysis using next-generation sequencing of pathogens in bronchoalveolar lavage fluid from pediatric patients with respiratory failure. 2019 Sci Rep View More