Title Genotypic diversity, circulation patterns and co-detections among rhinoviruses in Queensland, 2001.
Author Arden, Katherine E; Greer, Ristan M; Wang, Claire Y T; Mackay, Ian M
Journal Access Microbiol Publication Year/Month 2020
PMID 33062934 PMCID PMC7525053
Affiliation + expend 1.Child Health Research Centre, The University of Queensland, Brisbane, Queensland, Australia.

PURPOSE: Rhinoviruses (RVs) occur more frequently than other viruses and more often in people displaying symptoms than in those without. We sought to estimate the spectrum of RV diversity, RV species seasonality and to analyse RV involvement in respiratory virus co-detections. METHODOLOGY: A convenience collection of 1179 airway sample extracts from patients with suspected respiratory infections, collected during 2001, was subjected to comprehensive molecular testing. RESULTS: RVs were the most common virus detected. We were able to genotype ~90 % of RV detections, identifying 70 distinct RVs, spanning all three species. RV-Bs were under-represented. We found RV species co-circulated at times, although one species usually dominated. Each species displayed a bimodal distribution. CONCLUSION: Notably, RVs and influenza A viruses (IFAV) seldom co-occurred, supporting their roles as primary pathogens of the airway among acutely ill infants. Whether RV circulation has a moderating or controlling effect on the IFAV season or is controlled by it cannot be determined from these data. Despite the frequent perception that RVs commonly co-occur with another virus, our findings indicated this was not always the case. Nearly 80 % of RV detections occurred alone. Understanding more about population-level interference between viruses may allow us to harness aspects of it to generate a non-specific antiviral intervention that mimics a putative protective effect. For routine respiratory virus screening to best serve the patient, RV testing should be a principal component of any acute respiratory illness testing algorithm throughout the year.

StrainID RV Species Serotype Length(nt) Country Year Strain Name
CNM04225 C 37 457 Australia 2001 HRV-C37 QRS_279_2001
CNM04230 C 28 494 Australia 2001 HRV-C28 QRS_232_2001
CNM04235 C 18 491 Australia 2001 HRV-C18 QRS_174_2001
CNM04240 C 17 410 Australia 2001 HRV-C17 QRS_125_2001
CNM04245 C 5 489 Australia 2001 HRV-C5 QRS_101_2001
CNM04250 C None 451 Australia 2001 HRV-Cpat10 QRS_080_2001
CNM04255 C 6 369 Australia 2001 HRV-C6 QRS_050_2001
CNM04260 C 15 440 Australia 2001 HRV-C15 QRS_011_2001
CNM04300 C 51 280 Australia 2001 HRV-C51 QRS_248_2001
CNM04305 C 25 313 Australia 2001 HRV-C25 QRS_217_2001
CNM04310 C 38 317 Australia 2001 HRV-C38 QRS_208_2001
CNM04315 C 25 312 Australia 2001 HRV-C25 QRS_190_2001
CNM04320 C 36 328 Australia 2001 HRV-C36 QRS_149_2001
CNM04325 C 43 320 Australia 2001 HRV-C43 QRS_142_2001
CNM04330 C 28 274 Australia 2001 HRV-C28 QRS_132_2001
CNM04335 C 2 319 Australia 2001 HRV-C2 QRS_121_2001
CNM04340 C 6 321 Australia 2001 HRV-C6 QRS_109_2001
CNM04345 C 15 313 Australia 2001 HRV-C15 QRS_065_2001
CNM04350 C 5 328 Australia 2001 HRV-C5 QRS_037_2001
CNM04355 C 39 319 Australia 2001 HRV-C39 QRS_013_2001
CNP04222 C 15 455 Australia 2001 HRV-C15 QRS_294_2001
CNP04227 C 2 464 Australia 2001 HRV-C2 QRS_272_2001
CNP04232 C 43 491 Australia 2001 HRV-C43 QRS_222_2001
CNP04237 C 43 489 Australia 2001 HRV-C43 QRS_160_2001
CNP04242 C 2 446 Australia 2001 HRV-C2 QRS_115_2001
CNP04247 C 39 488 Australia 2001 HRV-C39 QRS_091_2001
CNP04252 C 15 432 Australia 2001 HRV-C15 QRS_070_2001
CNP04257 C 15 444 Australia 2001 HRV-C15 QRS_017_2001
CNP04297 C 16 318 Australia 2001 HRV-C16 QRS_257_2001
CNP04302 C 28 325 Australia 2001 HRV-C28 QRS_234_2001
CNP04307 C 43 321 Australia 2001 HRV-C43 QRS_214_2001
CNP04312 C 28 326 Australia 2001 HRV-C28 QRS_204_2001
CNP04317 C 25 313 Australia 2001 HRV-C25 QRS_177_2001
CNP04322 C 3 316 Australia 2001 HRV-C3 QRS_146_2001
CNP04327 C 15 313 Australia 2001 HRV-C15 QRS_139_2001
CNP04332 C 2 316 Australia 2001 HRV-C2 QRS_127_2001
CNP04337 C 36 329 Australia 2001 HRV-C36 QRS_117_2001
CNP04342 C 36 330 Australia 2001 HRV-C36 QRS_095_2001
CNP04347 C 5 328 Australia 2001 HRV-C5 QRS_041_2001
CNP04352 C 2 322 Australia 2001 HRV-C2 QRS_031_2001
CNS04223 C None 455 Australia 2001 HRV-Cpat10 QRS_293_2001
CNS04228 C None 457 Australia 2001 HRV-Cpat10 QRS_266_2001
CNS04233 C 49 488 Australia 2001 HRV-C49 QRS_203_2001
CNS04238 C 20 449 Australia 2001 HRV-C20 QRS_159_2001
CNS04243 C 28 446 Australia 2001 HRV-C28 QRS_114_2001
CNS04248 C 6 413 Australia 2001 HRV-C6 QRS_084_2001
CNS04253 C 5 489 Australia 2001 HRV-C5 QRS_067_2001
CNS04258 C 15 442 Australia 2001 HRV-C15 QRS_015_2001
CNS04298 C None 323 Australia 2001 HRV-Cpat19 QRS_251_2001
CNS04303 C 17 318 Australia 2001 HRV-C17 QRS_224_2001
CNS04308 C 28 320 Australia 2001 HRV-C28 QRS_213_2001
CNS04313 C 43 321 Australia 2001 HRV-C43 QRS_201_2001
CNS04318 C None 324 Australia 2001 HRV-Cpat19 QRS_164_2001
CNS04323 C 26 328 Australia 2001 HRV-C26 QRS_144_2001
CNS04328 C 51 325 Australia 2001 HRV-C51 QRS_135_2001
CNS04333 C 2 317 Australia 2001 HRV-C2 QRS_126_2001
CNS04338 C 37 323 Australia 2001 HRV-C37 QRS_116_2001
CNS04343 C 39 325 Australia 2001 HRV-C39 QRS_081_2001
CNS04348 C 5 328 Australia 2001 HRV-C5 QRS_039_2001
CNS04353 C 45 315 Australia 2001 HRV-C45 QRS_023_2001
CNZ04221 C 22 460 Australia 2002 HRV-C22 QRS_296_2001
CNZ04226 C 17 460 Australia 2001 HRV-C17 QRS_278_2001
CNZ04231 C 49 488 Australia 2001 HRV-C49 QRS_225_2001
CNZ04236 C 12 492 Australia 2001 HRV-C12 QRS_168_2001
CNZ04241 C 2 489 Australia 2001 HRV-C2 QRS_119_2001
CNZ04246 C 36 489 Australia 2001 HRV-C36 QRS_092_2001
CNZ04251 C 5 491 Australia 2001 HRV-C5 QRS_075_2001
CNZ04256 C 5 489 Australia 2001 HRV-C5 QRS_022_2001
CNZ04261 C 5 490 Australia 2001 HRV-C5 QRS_008_2001
CNZ04301 C None 324 Australia 2001 HRV-Cpat19 QRS_239_2001
CNZ04306 C 18 326 Australia 2001 HRV-C18 QRS_216_2001
CNZ04311 C 49 321 Australia 2001 HRV-C49 QRS_207_2001
CNZ04316 C 12 317 Australia 2001 HRV-C12 QRS_186_2001
CNZ04321 C 10 315 Australia 2001 HRV-C10 QRS_147_2001
CNZ04326 C 28 324 Australia 2001 HRV-C28 QRS_140_2001
CNZ04331 C 38 324 Australia 2001 HRV-C38 QRS_128_2001
CNZ04336 C 38 324 Australia 2001 HRV-C38 QRS_118_2001
CNZ04341 C 36 325 Australia 2001 HRV-C36 QRS_097_2001
CNZ04346 C 5 329 Australia 2001 HRV-C5 QRS_044_2001
CNZ04351 C 5 328 Australia 2001 HRV-C5 QRS_033_2001
CNZ04356 C 3 321 Australia 2001 HRV-C3 QRS_001_2001
  • Copyright © 2023
    National Institute of Pathogen Biology, CAMS & PUMC, Bejing, China
    All rights reserved.